Taxonomic authority for the USNM Bee Collection is provided by John S. Ascher, Assistant Professor of Biodiversity at the National University of Singapore (NUS) and Research Associate of the Raffles Museum and of the American Museum of Natural History. |
|||||||||
Genus | species | Author | (sub-genus) | ||||||
MEGACHILIDAE | BACK | ||||||||
Fideliinae | |||||||||
Fideliini | |||||||||
Fidelia | |||||||||
kabrowi | Braun | (Fidelia) | |||||||
paradoxa | Friese | (Fidelia) | |||||||
villosa | Braun | (Fidelia) | |||||||
Neofidelia | |||||||||
longirostris | Rozen | ||||||||
Pararhophitini | |||||||||
Pararhophites | |||||||||
lutea | Cameron | ||||||||
orobinus | (Morawitz) | ||||||||
quadratus | Friese | ||||||||
Megachilinae | |||||||||
Anthidiini | |||||||||
Afranthidium | |||||||||
junodi | (Friese) | (Immanthidium) | |||||||
sjoestedti | (Friese) | (Immanthidium) | |||||||
Aglaoapis | |||||||||
tridentata | (Nylander) | ||||||||
Anthidiellum | |||||||||
absonulum | (Cockerell) | (Pycnanthidium) | |||||||
breviusculum troodicum | Mavromoustakis | (Anthidiellum) | |||||||
ehrhorni | (Cockerell) | (Loyolanthidium) | |||||||
eiseni | (Cockerell) | (Loyolanthidium) | |||||||
hondurasicum | (Cockerell) | (Loyolanthidium) | |||||||
notatum boreale | (Robertson) | (Loyolanthidium) | |||||||
notatum gilense | (Cockerell) | (Loyolanthidium) | |||||||
notatum notatum | (Latreille) | (Loyolanthidium) | |||||||
notatum robertsoni | (Cockerell) | (Loyolanthidium) | |||||||
notatum rufimaculatum | Schwarz | (Loyolanthidium) | |||||||
perplexum | (Smith) | (Loyolanthidium) | |||||||
ramakrishnae | Cockerell | (Pycnanthidium) | |||||||
smithii | (Ritsema) | (Pycnanthidium) | |||||||
spilotum | (Cockerell) | (Pycnanthidium) | |||||||
strigatum | Panzer | (Anthidiellum) | |||||||
strigatum contractum | Latreille | (Anthidiellum) | |||||||
strigatum humerale | (Alfken) | (Anthidiellum) | |||||||
strigatum luteum | (Friese) | (Anthidiellum) | |||||||
turneri | (Friese) | (Pycnanthidium) | |||||||
Anthidium | |||||||||
anguliventre | Fabricius | (Gulanthidium) | |||||||
asniense | Cockerell | ||||||||
atricaudum | Cockerell | (Anthidium) | |||||||
atripes vandykei | Timberlake | (Anthidium) | |||||||
aztecum | Cresson | (Anthidium) | |||||||
banningense | Cockerell | (Anthidium) | |||||||
benguellense | (Vachal) | (Trichanthidium) | |||||||
bischoffii | Mavromoustakis | (Anthidium) | |||||||
chilense | Spinola | (Anthidium) | |||||||
chubuti | Cockerell | (Anthidium) | |||||||
cingulatum | Latreille | (Anthidium) | |||||||
clypeodentatum | Swenk | (Anthidium) | |||||||
cockerelli | Schwarz | (Anthidium) | |||||||
collectum | Huard | (Anthidium) | |||||||
cuzcoense | Schrottky | (Anthidium) | |||||||
dammersi | Cockerell | (Anthidium) | |||||||
deceptum | Smith | (Anthidium) | |||||||
diadema | Latreille | (Anthidium) | |||||||
echinatum | Klug | ||||||||
edwardsii | Cresson | (Anthidium) | |||||||
emarginatum | (Say) | (Anthidium) | |||||||
falcificum | Moure | (Anthidium) | |||||||
florentinum | Fabricius | (Anthidium) | |||||||
florentinum caucasicum | Radoszkowski | (Anthidium) | |||||||
formosum | Cresson | (Callanthidium) | |||||||
gayi | Spinola | (Callanthidium) | |||||||
hallinani | Schwarz | (Anthidium) | |||||||
illustre | Cresson | (Callanthidium) | |||||||
jocosum | Cresson | (Anthidium) | |||||||
kashgarensis | Cockerell | (Proanthidium) | |||||||
latum | Schrottky | (Anthidium) | |||||||
loti | Perris | (Anthidium) | |||||||
maculifrons | Smith | (Anthidium) | |||||||
maculifrons aztecum | Cresson | (Anthidium) | |||||||
maculosum | Cresson | (Anthidium) | |||||||
manicatum manicatum | Linnaeus | (Anthidium) | |||||||
manicatum nigrithorax | Dalla Torre | (Anthidium) | |||||||
montanum | Morawitz | (Anthidium) | |||||||
mormonum | Cresson | (Anthidium) | |||||||
mormonum nursei | Cockerell | (Anthidium) | |||||||
nursei optimum | Cockerell | (Anthidium) | |||||||
oblongatum oblangatum | (Illiger) | (Proanthidium) | |||||||
paitense | Cockerell | (Anthidium) | |||||||
palliventre | Cresson | (Anthidium) | |||||||
palmarum | Cockerell | (Anthidium) | |||||||
paroselae | Cockerell | (Anthidium) | |||||||
philorum | Cockerell | (Anthidium) | |||||||
placitum | Cresson | (Anthidium) | |||||||
porterae | Cockerell | (Anthidium) | |||||||
psoraleae | Robertson | (Anthidium) | |||||||
pulchellum | Klug | (Proanthidium) | |||||||
punctatum | Latreille | (Anthidium) | |||||||
punctatum fulvipes | Friese | (Anthidium) | |||||||
rodriguezi | Cockerell | (Anthidium) | |||||||
rubripes | (Friese) | (Anthidium) | |||||||
saltator | Nurse | (Echanthidium) | |||||||
sanguinicaudum | Schwarz | (Anthidium) | |||||||
septemspinosum | Lepeletier | (Anthidium) | |||||||
sonorense | Cockerell | (Anthidium) | |||||||
tenuiflorae | Cockerell | (Anthidium) | |||||||
tesselatum | Klug | (Anthidium) | |||||||
undulatum holozonicum | Mavromoustakis | (Proanthidium) | |||||||
unicum | Morawitz | (Turkanthidium) | |||||||
utahense | Swenk | (Anthidium) | |||||||
vigintiduopunctatum | Friese | (Anthidium) | |||||||
Anthodioctes | |||||||||
callorhinus | (Cockerell) | (Anthodioctes) | |||||||
chrysurus | (Cockerell) | (Anthodioctes) | |||||||
holmbergi | Cockerell | (Anthodioctes) | |||||||
manni | Cockerell | (Anthodioctes) | |||||||
mapirensis | (Cockerell) | (Anthodioctes) | |||||||
megachiloides | Holmberg | (Anthodioctes) | |||||||
nitidipes | Cockerell | (Anthodioctes) | |||||||
psaenthioides | Holmberg | (Anthodioctes) | |||||||
quadrimaculatus | (Cockerell) | (Anthodioctes) | |||||||
undecimalis | (Cockerell) | (Anthodioctes) | |||||||
Aztecanthidium | |||||||||
tenochtitlanicum | Snelling | ||||||||
xochipillium | Michener & Ordway | ||||||||
Bathanthidium | |||||||||
sibiricum | Eversmann | (Stenanthidiellum) | |||||||
Dianthidium | |||||||||
arizonicum | (Rohwer) | (Adanthidium) | |||||||
chamela | Griswold & Michener | (Deranchanthidium) | |||||||
concinnum | (Cresson) | (Dianthidium) | |||||||
cressonii | (Dalla Torre) | (Dianthidium) | |||||||
curvatum sayi | Cockerell | (Dianthidium) | |||||||
curvatum curvatum | (Smith) | (Dianthidium) | |||||||
dubium | Schwarz | ||||||||
floridense | Schwarz | ||||||||
heterulkei fraternum | Timberlake | (Dianthidium) | |||||||
macrurum | Cockerell | (Mecanthidium) | |||||||
parvum parvum | Cresson | (Dianthidium) | |||||||
pudicum consimile | Ashmead | (Dianthidium) | |||||||
pudicum pudicum | Cresson | (Dianthidium) | |||||||
simile | Cresson | (Dianthidium) | |||||||
subparvum | Swenk | (Dianthidium) | |||||||
texanum | Cresson | (Adanthidium) | |||||||
ulkei ulkei | (Cresson) | (Dianthidium) | |||||||
ulkei perterritum | Cockerell | (Dianthidium) | |||||||
Dioxys | |||||||||
aurifuscus | (Titus) | ||||||||
chalicoda | Lucas | ||||||||
cincta | (Jurine) | ||||||||
cypriaca | Popov | ||||||||
pomonae pomonae | Cockerell | ||||||||
producta cismontanica | Hurd | ||||||||
producta subrubra | (Cockerell) | ||||||||
rufipes | Morawitz | ||||||||
Eoanthidium | |||||||||
insulare | (Morawitz) | (Eoanthidium) | |||||||
salemense | (Cockerell) | (Salemanthidium) | |||||||
Epanthidium | |||||||||
anisiti | (Schrottky) | (Epanthidium) | |||||||
bertoni | (Schrottky) | (Epanthidium) | |||||||
bicoloratum | (Smith) | (Epanthidium) | |||||||
erythrocephalum | (Schrottky) | (Epanthidium) | |||||||
inerme | (Friese) | (Epanthidium) | |||||||
nectarinoides | (Schrottky) | (Epanthidium) | |||||||
tigrinum | (Schrottky) | (Epanthidium) | |||||||
Euaspis | |||||||||
abdominalis claripennis | Strand | ||||||||
basalis | (Ritsema) | ||||||||
carbonaria | (Smith) | ||||||||
impressus | Viereck | (Pareuaspis) | |||||||
polynesia | Vachal | ||||||||
strandi | Meyer | ||||||||
Hypanthidioides | |||||||||
arenarium | (Ducke) | (Anthidulum) | |||||||
currani | Schwarz | (Anthidulum) | |||||||
gregarium | (Schrottky) | (Anthidulum) | |||||||
Hypanthidium | |||||||||
beniense | Cockerell | ||||||||
ecuadorium | Friese | ||||||||
flavomarginatum | (Smith) | ||||||||
melanopterum | Cockerell | ||||||||
mexicanum | (Cresson) | ||||||||
panamense | Cockerell | ||||||||
taboganum | Cockerell | ||||||||
yucatanicum | Cockerell | ||||||||
Icteranthidium | |||||||||
decoloratum | (Alfken) | ||||||||
fedtschenkoi | (Morawitz) | ||||||||
ferrugineum discoidale | (Latreille) | ||||||||
ferrugineum ferrugineum | (Fabricius) | ||||||||
flavatum | (Nurse) | ||||||||
grohmanni | Spinola | ||||||||
laterale laterale | (Latreille) | ||||||||
limbiferum | (Morawitz) | ||||||||
sinapinum | (Cockerell) | ||||||||
Notanthidium | |||||||||
steloides | (Spinola) | (Notanthidium) | |||||||
Pachyanthidium | |||||||||
lachrymosum | (Smith) | (Trichanthidiolum) | |||||||
severini maculiferum | Cockerell | ||||||||
Paranthidium | |||||||||
jugatorium butleri | Snelling | (Paranthidium) | |||||||
jugatorium jugatorium | (Say) | (Paranthidium) | |||||||
jugatorium perpictum | Cockerell | (Paranthidium) | |||||||
knowltoni | Lepeletier | ||||||||
lepidum | (Cresson) | (Paranthidium) | |||||||
snowi | Lepeletier | ||||||||
Plesianthidium | |||||||||
cariniventre | (Friese) | (Carinanthidium) | |||||||
Pseudoanthidium | |||||||||
cribratum | (Morawitz) | (Pseudoanthidium) | |||||||
flavomaculatum | (Cameron) | (Pseudoanthidium) | |||||||
lanificum | (Smith) | (Micranthidium) | |||||||
lituratum | (Latreille) | (Paraanthidiellum) | |||||||
orientale | (Bingham) | (Pseudoanthidium) | |||||||
scapulare | (Latreille) | (Pseudoanthidium) | |||||||
soliferum | (Cockerell) | (Pseudoanthidium) | |||||||
truncatum | (Smith) | (Pseudoanthidium) | |||||||
Rhodanthidium | |||||||||
glazunovii | (Morawitz) | (Asianthidium) | |||||||
infuscatum | (Erichson) | (Rhodanthidium) | |||||||
septemdentatum facile | (Friese) | (Rhodanthidium) | |||||||
siculum | (Spinola) | (Rhodanthidium) | |||||||
sticticium sticticium | (Friese) | (Rhodanthidium) | |||||||
Serapista | |||||||||
denticulata | Smith | ||||||||
rufipes | Friese | ||||||||
Spinanthidium | |||||||||
rufocaudatum | Friese | (Spinanthidiellum) | |||||||
Stelis | |||||||||
anthracina | Timberlake | (Stelis) | |||||||
ashmeadiella | Timberlake | (Stelidium) | |||||||
australis | Cresson | (Heterostelis) | |||||||
callura | Cockerell | (Stelis) | |||||||
carnifex | Cockerell | (Stelis) | |||||||
coarctatus | Crawford | (Stelis) | |||||||
costaricensis | Friese | (Dolichostelis) | |||||||
diversicolor | Crawford | (Stelis) | |||||||
interrupta | Cresson | (Stelis) | |||||||
labiata | (Provancher) | (Stelis) | |||||||
lateralis | Cresson | (Stelis) | |||||||
laticincta | Cresson | (Dolichostelis) | |||||||
louisae | Cockerell | (Dolichostelis) | |||||||
montana | Cresson | (Stelis) | |||||||
monticola | Cresson | (Stelis) | |||||||
permaculata | Cockerell | (Stelis) | |||||||
perpulchra | Crawford | (Dolichostelis) | |||||||
phaeoptera | (Kirby) | (Stelis) | |||||||
rudbeckarium | Cockerell | (Dolichostelis) | |||||||
signata | (Latreille) | (Protostelis) | |||||||
subcaerulea | Cresson | (Stelis) | |||||||
subemarginata | Cresson | (Stelis) | |||||||
tuberculata | Cockerell | ||||||||
Trachusa | |||||||||
bequaerti | (Schwarz) | (Heteranthidium) | |||||||
byssina | (Panzer) | (Trachusa) | |||||||
cordaticeps | (Michener) | (Heteranthidium) | |||||||
dorsalis | (Lepeletier) | (Heteranthidium) | |||||||
gummifera | Thorp | (Heteranthidium) | |||||||
interrupta | (Fabricius) | (Paranthidium) | |||||||
larreae | (Cockerell) | (Heteranthidium) | |||||||
manni | Crawford | (Ulanthidium) | |||||||
occidentalis | (Cresson) | (Heteranthidium) | |||||||
perdita | Cockerell | (Trachusomimus) | |||||||
ridingsii | (Cresson) | (Legnanthidium) | |||||||
timberlakei | (Schwarz) | (Heteranthidium) | |||||||
zebrata | (Cresson) | (Heteranthidium) | |||||||
Lithurgini | |||||||||
Lithurgus | |||||||||
antilleorum | Michener | ||||||||
apicalis | (Cresson) | (Lithurgopsis) | |||||||
apicalis opuntiae | Cockerell | (Lithurgopsis) | |||||||
atratiformis | Cockerell | (Lithurgus) | |||||||
atratus | (Smith) | (Lithurgus) | |||||||
australior | Cockerell | (Lithurgus) | |||||||
cephalotes | (van der Zander) | (Lithurgus) | |||||||
chrysurus | Fonscolombe | (Lithurgus) | |||||||
collieri | Cockerell | (Lithurgus) | |||||||
cornutus fuscipennis | Lepeletier | (Lithurgus) | |||||||
echinocacti | (Cockerell) | (Lithurgopsis) | |||||||
fortis | Cockerell | (Lithurgus) | |||||||
gibbosa | (Smith) | (Lithurgopsis) | |||||||
littoralis | (Cockerell) | (Lithurgopsis) | |||||||
planifrons | Friese | (Lithurgopsis) | |||||||
pullatus | Vachal | (Lithurgus) | |||||||
rubricatus | (Smith) | (Lithurgus) | |||||||
scabrosus | (Smith) | (Lithurgus) | |||||||
sparganotes | (Schletterer) | (Lithurgus) | |||||||
spiniferus | Cameron | (Lithurgus) | |||||||
tibialis | Morawitz | (Lithurgus) | |||||||
Trichothurgus | |||||||||
aterrimus | (Cockerell) | ||||||||
dubius | (Sichel) | ||||||||
herbsti | Friese | ||||||||
laticeps | (Friese) | ||||||||
wagenknechti | Moure | ||||||||
Megachilini | |||||||||
Coelioxys | |||||||||
abdominalis | (Guérin) | (Neocoelioxys) | |||||||
acanthura | Illiger | (Allocoelioxys) | |||||||
aculeaticeps | Friese | (Acrocoelioxys) | |||||||
adani | Cockerell | ||||||||
afra | Lepeletier | (Allocoelioxys) | |||||||
albolineata | Cockerell | (Coelioxys) | |||||||
alternata | Say | (Synocoelioxys) | |||||||
anaphyrma | Baker | ||||||||
angelica | Cockerell | (Cyrtocoelioxys) | |||||||
angulata | Smith | (Allocoelioxys) | |||||||
apacheorum | Cockerell | (Synocoelioxys) | |||||||
aperta | Cresson | (Xerocoelioxys) | |||||||
apicata | Smith | ||||||||
argentea | Lepeletier | (Argcoelioxys) | |||||||
assumptionis | Schrottky | (Neocoelioxys) | |||||||
aurifrons | Smith | ||||||||
aurolimbata | Förster | (Coelioxys) | |||||||
australis | Holmberg | (Acrocoelioxys) | |||||||
azteca | Cresson | (Acrocoelioxys) | |||||||
banksi | Crawford | (Boreocoelioxys) | |||||||
bequaertiana | Cockerell | (Acrocoelioxys) | |||||||
bilobata | Friese | (Rhinocoelioxys) | |||||||
bonaerensis | Holmberg | (Acrocoelioxys) | |||||||
brachyvalva | Friese | ||||||||
bruneri | Cockerell | (Glyptocoelioxys) | |||||||
bucephala | Friese | ||||||||
buchwaldi | Friese | ||||||||
capitata | Smith | (Allocoelioxys) | |||||||
chilensis | Reed | (Glyptocoelioxys) | |||||||
cisnerosi | Cockerell | (Cyrtocoelioxys) | |||||||
clypeata | Smith | (Rhinocoelioxys) | |||||||
confusa | Smith | ||||||||
coloboptyche | Holmberg | (Cyrtocoelioxys) | |||||||
conoidea | (Illiger) | (Coelioxys) | |||||||
corduvensis | Holmberg | ||||||||
costaricensis | Cockerell | (Cyrtocoelioxys) | |||||||
dapitanensis | Cockerell | ||||||||
deani | Cockerell | (Cyrtocoelioxys) | |||||||
decipiens | Spinola | (Liothyrapis) | |||||||
difformis | Friese | (Allocoelioxys) | |||||||
dispersa | Cockerell | ||||||||
dinelli | Cresson | (Acrocoelioxys) | |||||||
dolichos | Fox | (Acrocoelioxys) | |||||||
ducalis | Smith | (Torridapis) | |||||||
echinata | Förster | (Allocoelioxys) | |||||||
edita | Cresson | (Xerocoelioxys) | |||||||
elongata | Lepeletier | (Coelioxys) | |||||||
emarginata | Förster | (Allocoelioxys) | |||||||
erythrura | Spinola | (Allocoelioxys) | |||||||
excisa | Friese | (Rhinocoelioxys) | |||||||
eximia | Friese | (Acrocoelioxys) | |||||||
fenestrata | Smith | (Torridapis) | |||||||
formosa | Baker | ||||||||
formosicola | Strand | (Allocoelioxys) | |||||||
fossulata | Friese | ||||||||
froggatti | Cockerell | (Coelioxys) | |||||||
funeraria | Smith | (Boreocoelioxys) | |||||||
fuscipennis | Smith | (Coelioxys) | |||||||
galacticae | Mitchell | (Xerocoelioxys) | |||||||
genalis | Cockerell | ||||||||
germana | Cresson | (Glyptocoelioxys) | |||||||
giacomellii | Holmberg | (Cyrtocoelioxys) | |||||||
gilensis | Cockerell | (Cyrtocoelioxys) | |||||||
gonaspis | Cockerell | (Cyrtocoelioxys) | |||||||
grindeliae | Cockerell | (Xerocoelioxys) | |||||||
gypnopygina rufiventris | Spinola | ||||||||
hiroba | Nagase | (Boreocoelioxys) | |||||||
haemorrhoa | Förster | (Allocoelioxys) | |||||||
hirsutissima | Cockerell | (Coelioxys) | |||||||
hunteri | Crawford | (Cyrtocoelioxys) | |||||||
immaculata | Cockerell | (Coelioxys) | |||||||
inconspicua | Holmberg | (Glyptocoelioxys) | |||||||
inermis | (Kirby) | (Coelioxys) | |||||||
insita | Cresson | (Boreocoelioxys) | |||||||
intacta | Friese | ||||||||
kosemponis | Strand | ||||||||
kualana | Cockerell | ||||||||
laevigata | Smith | (Acrocoelioxys) | |||||||
laevis | Friese | ||||||||
lanceolata | Nylander | (Coelioxys) | |||||||
laurocollis | Friese | ||||||||
leucochrysea | Cockerell | (Glyptocoelioxys) | |||||||
loricula | Smith | ||||||||
luzonica | Cockerell | ||||||||
madagascariensis | Benoist | (Allocoelioxys) | |||||||
mandibularis | Nylander | (Coelioxys) | |||||||
manilae | Ashmead | ||||||||
marginata | Friese | ||||||||
menthae | Cockerell | (Neocoelioxys) | |||||||
mexicana | Cresson | (Haplocoelioxys) | |||||||
missionum | Holmberg | (Cyrtocoelioxys) | |||||||
modesta | Smith | (Cyrtocoelioxys) | |||||||
moesta | Cresson | (Boreocoelioxys) | |||||||
nigrofimbriata | Cockerell | ||||||||
novoimexicana | Cockerell | (Boreocoelioxys) | |||||||
obtusa | Pérez | (Allocoelioxys) | |||||||
obtusiventris | Crawford | (Cyrtocoelioxys) | |||||||
octodentata | Say | (Boreocoelioxys) | |||||||
odin | Strand | ||||||||
oriplanes | Moure | (Glyptocoelioxys) | |||||||
osmiae | Alfken | ||||||||
otomita | Cresson | (Acrocoelioxys) | |||||||
pachyrhina | Cockerell | ||||||||
pampeana | Holmberg | (Glyptocoelioxys) | |||||||
percarinata | Cockerell | ||||||||
pergandei | Schletterer | (Glyptocoelioxys) | |||||||
philippinensis | Bingham | ||||||||
piercei | Crawford | (Xerocoelioxys) | |||||||
porterae | Cockerell | (Boreocoelioxys) | |||||||
pratti | Crawford | (Boreocoelioxys) | |||||||
producta | Cresson | (Acrocoelioxys) | |||||||
pygdialis | Schrottky | (Acrocoelioxys) | |||||||
quadridentata | (Linnaeus) | (Coelioxys) | |||||||
quaerens | Holmberg | (Cyrtocoelioxys) | |||||||
ramakrishnae | Cockerell | (= Anthidiellum?) | |||||||
reginae | Cockerell | (Coelioxys) | |||||||
rhadia | Holmberg | (Cyrtocoelioxys) | |||||||
rhinosa | Cockerell | ||||||||
rhodacantha | Cockerell | ||||||||
rostrata | Friese | ||||||||
rufescens | Lepeletier | (Coelioxys) | |||||||
rufescens nigrescens | Cockerell | (Coelioxys) | |||||||
rufescens turkestanica | Friese | (Coelioxys) | |||||||
rufipes | Guérin | (Neocoelioxys) | |||||||
rufitarsis | Smith | (Boreocoelioxys) | |||||||
rufiventris nursei | Cockerell | ||||||||
rufothoracica | Friese | ||||||||
rugicollis | Friese | ||||||||
ruizi | Moure | (Glyptocoelioxys) | |||||||
salinaria | Cockerell | (Boreocoelioxys) | |||||||
sanguinicollis | Friese | ||||||||
sanguinosus | Cockerell | (Cyrtocoelioxys) | |||||||
sauteri | Cockerell | ||||||||
sayi | Robertson | (Boreocoelioxys) | |||||||
scioensis | Gribodo | (Liothyrapis) | |||||||
scitula | Cresson | (Cyrtocoelioxys) | |||||||
scutigera | Friese | ||||||||
serricaudata | Baker | (Coelioxys) | |||||||
sexmaculata | Cameron | ||||||||
siamensis | Cockerell | ||||||||
simplex | Nylander | ||||||||
slossoni arenicola | Crawford | (Neocoelioxys) | |||||||
slossoni slossoni | Viereck | (Neocoelioxys) | |||||||
sodalis | Cresson | (Coelioxys) | |||||||
spatuliventer | Cockerell | (Platycoelioxys) | |||||||
spinosa | Dewitz | (Cyrtocoelioxys) | |||||||
taiwanensis kelloggi | Cockerell | (Allocoelioxys) | |||||||
taurus | Nurse | ||||||||
texana | Cresson | (Synocoelioxys) | |||||||
tolteca | Cresson | (Acrocoelioxys) | |||||||
torrida | Friese | (Torridapis) | |||||||
turbinata | Krombein | (Neocoelioxys) | |||||||
turneri | Cockerell | ||||||||
vidua | Smith | (Glyptocoelioxys) | |||||||
vigilans | Smith | (Neocoelioxys) | |||||||
wilmattae | Cockerell | (Acrocoelioxys) | |||||||
yanonis | Matsumura | (Boreocoelioxys) | |||||||
Megachile | |||||||||
abacula | Cresson | (Chelostomoides) | |||||||
abdominalis | Smith | (Rhodomegachile) | |||||||
abluta | Cockerell | (Eutricharaea) | |||||||
abongana | Strand | (Paracella) | |||||||
acraensis | Friese | (Amegachile) | |||||||
addenda | Mitchell | (Xanthosarus) | |||||||
adeloptera | Schletterer | (Creightonella) | |||||||
adelphodonta | Cockerell | (Chelostomoides) | |||||||
aetheria | Mitchell | (Leptorachis) | |||||||
agustini | Cockerell | (Xanthosarus) | |||||||
alamaricasis | Friese | ||||||||
alamosana | Mitchell | (Megachiloides) | |||||||
alani | Cockerell | (Hackeriapis) | |||||||
alata | Mitchell | (Megachiloides) | |||||||
albesecta | (Klug) | (Creightonella) | |||||||
albifrons | Smith | (Eutricharaea) | |||||||
albitarsis | Cresson | (Acentron) | |||||||
albobarbata | Cockerell | ||||||||
albomarginata | Smith | (Eutricharaea) | |||||||
aliceae | Cockerell | (Eutricharaea) | |||||||
alopecura | Cockerell | (Pseudocentron) | |||||||
alpigena | Friese | (Dasymegachile) | |||||||
amica | Cresson | (Megachiloides) | |||||||
analis | Nylander | (Xanthosarus) | |||||||
angelorum | Cockerell | (Chelostomoides) | |||||||
angulata | Smith | (Creightonella) | |||||||
angustistrigata | Alfken | (Eutricharaea) | |||||||
anograe | Cockerell | (Megachiloides) | |||||||
anomala | Schrottky | (Austromegachile) | |||||||
anomala weyrauchi | Moure | (Austromegachile) | |||||||
anthidioides | Radoszkowski | (Moureapis) | |||||||
antinorii | Gribodo | (Callomegachile) | |||||||
anthracina | Smith | Neocressoniella) | |||||||
apicalis | Spinola | (Eutricharaea) | |||||||
apicata | Smith | (Hackeriapis) | |||||||
apiformis | Smith | (Paracella) | |||||||
apora | Krombein | (Sayapis) | |||||||
apostolica | Cockerell | (Eutricharaea) | |||||||
architecta | Smith | ||||||||
arcuata | Cockerell | ||||||||
ardens | Smith | ||||||||
ardua | Mitchell | (Ptilosarus) | |||||||
aricensis | Friese | (Pseudocentron) | |||||||
armaticeps | Cresson | (Chelostomoides) | |||||||
aspernata | Cockerell | (Eutricharaea) | |||||||
aterrima | Smith | (Callomegachile) | |||||||
atrata | Smith | (Creightonella) | |||||||
atratiformis sininsulae | Cockerell | ||||||||
atricoma | Vachal | (Chrysosarus) | |||||||
attonesquinata | Smith? | ||||||||
aurantipennis | Cockerell | (Ptilosarus) | |||||||
aureocincta | Cockerell | ||||||||
auriceps | Meade-Waldo | (Callomegachile) | |||||||
aurifrons | Smith | (Hackeriapis) | |||||||
austeni | Cockerell | (Eutricharaea) | |||||||
australis | Lucas | (Eutricharaea) | |||||||
awaken | Cockerell | ||||||||
axyx | (Snelling) | (Chelostomoides) | |||||||
azteca | Cresson | (Pseudocentron) | |||||||
bahamensis | Mitchell | (Melanosarus) | |||||||
bakeri | Cockerell | ||||||||
ballatus | Philipi | ||||||||
banksi | Mitchell | (Pseudocentron) | |||||||
barvonensis | Cockerell | (Hackeriapis) | |||||||
basalis | Smith | (Eutricharaea) | |||||||
beniensis | Cockerell | (Acentron) | |||||||
bentoni | Cockerell | ||||||||
bertonii | Schrottky | (Ptilosarus) | |||||||
bicolor | (Fabricius) | (Amegachile) | |||||||
bicolor kagiana | Cockerell | (Amegachile) | |||||||
bidentis | Cockerell | (Ptilosarus) | |||||||
binotata | Guérin | (Pseudocentron) | |||||||
birio | Friese | (Callomegachile) | |||||||
bituberculata | Ritsema | (Amegachile) | |||||||
boliviensis | Friese | (Cressoniella) | |||||||
boltoniae | Robertson | ||||||||
bombiformis bombiformis | Gerstaecker | (Gronoceras) | |||||||
bougainvillei | Cockerell | (Chelostomada) | |||||||
brasiliensis | Dalla Torre | (Melanosarus) | |||||||
brevis brevis | Say | (Litomegachile) | |||||||
brevis onobrychidis | Cockerell | (Litomegachile) | |||||||
brevis pseudobrevis | Mitchell | (Litomegachile) | |||||||
brimleyi | Mitchell | (Megachiloides) | |||||||
browni | Mitchell | (Chelostomoides) | |||||||
bruneriella | Cockerell | (Chrysosarus) | |||||||
burmeisteri | Friese | (Pseudocentron) | |||||||
caldwelli | Cockerell | ||||||||
callura | (Cockerell) | (Hackeriapis) | |||||||
campanulae campanulae | (Robertson) | (Chelostomoides) | |||||||
campanulae wilmingtoni | Mitchell | (Chelostomoides) | |||||||
canariensis | Pérez | (Eutricharaea) | |||||||
candentula | Cockerell | ||||||||
candida | Smith | (Acentron) | |||||||
canescens | (Brullé) | (Chalicodoma) | |||||||
canifrons | Smith | (Hackeriapis) | |||||||
captionis | Cockerell | (Eutricharaea) | |||||||
carbonaria | Cresson | (Neocressoniella) | |||||||
caricina | Cockerell | (Eutricharaea) | |||||||
casadae | Cockerell | (Megachiloides) | |||||||
centuncularis | Linnaeus | (Megachile) | |||||||
cephalotes | Smith | (Callomegachile) | |||||||
cheesmanae | (Michener) | (Callomegachile) | |||||||
chichimeca | Cresson | (Neochelynia) | |||||||
chilensis | Spinola | (Dasymegachile) | |||||||
chilopsidis | Cockerell | (Chelostomoides) | |||||||
chlorura | Cockerell | ||||||||
chromatica | Cockerell | ||||||||
chrysophila | Cockerell | (Leptorachis) | |||||||
chrysopogon | Vachal | (Paracella) | |||||||
chrysopyga | Smith | (Eutricharaea) | |||||||
chrysorrhoea | Gerstaecker | (Callomegachile) | |||||||
cincta cincta | (Fabricius) | (Gronoceras) | |||||||
cincta combusta | Smith | (Gronoceras) | |||||||
cincta nigrocincta | (Ritsema) | (Gronoceras) | |||||||
cincta tricolor | Friese | (Gronoceras) | |||||||
cincturata | Cockerell | (Callomegachile) | |||||||
cinerea | Friese | (Dasymegachile) | |||||||
cinnamonea | Alfken | (Pseudocentron) | |||||||
circumcincta circumcincta | (Kirby) | (Xanthosarus) | |||||||
cleomia | Cockerell | ||||||||
clotho | Smith | (Callomegachile) | |||||||
cochisiana | Mitchell | (Xanthosarus) | |||||||
cockerelli | Rohwer | (Grosapis) | |||||||
coelihina | Cockerell | ||||||||
coelioxysides | Bingham | ||||||||
coelostoma | Cockerell | (Paracella) | |||||||
