USNM Collections Profiles: others*
Contact information:
|
|
|
____________________________________________________
| preservation method & location | Primary Contact | Alternate Contact | Profile LevelĀ | Total Units | ||||||||
| L1 | L2 | L3 | L4 | L5 | L6 | |||||||
Blattodea |
||||||||||||
| unknown | Alcohol | NHB | None | None | 15 | 49 | 10 | 0 | 6 | 4 | 84 | |
| unknown | Pin | MSC | Deactivated | None | 33 | 0 | 88 | 9 | 45 | 15 | 190 | |
Collembola |
||||||||||||
| Anuridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Entomobryidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 39 | 0 | 0 | 15 | 54 | |
| Entomobryidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 8 | 9 | |
| Hypogastruridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 6 | 8 | |
| Isotomidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 8 | 0 | 0 | 15 | 23 | |
| Isotomidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 5 | 6 | |
| Neelidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| OnyNuhn -tempridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 5 | 0 | 0 | 3 | 8 | |
| OnyNuhn -tempridae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Poduridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 4 | 1 | 0 | 1 | 6 | |
| Poduridae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 1 | 4 | 6 | |
| Sminthuridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Sminthuridae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Tomoceridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 12 | 42 | 0 | 16 | 0 | 5 | 75 | |
| unknown | Slides | NHB | Coddington | DeRoche | 0 | 7 | 0 | 6 | 0 | 6 | 19 | |
Dermaptera |
||||||||||||
| Apachyidae | Pin | NHB | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Carcinophoridae | Pin | NHB | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| Chelisochidae | Pin | NHB | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Forficulidae | Pin | NHB | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
| Labiduridae | Pin | NHB | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Labiidae | Pin | NHB | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| Pigidicranidae | Pin | NHB | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| unknown | Alcohol | NHB | Deactivated | None | 6 | 10 | 1 | 0 | 3 | 1 | 21 | |
| unknown | Pin | NHB | Deactivated | None | 0 | 13 | 0 | 1 | 0 | 0 | 14 | |
Diplura |
||||||||||||
| Campodeidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Japygidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 1 | 1 | 3 | 5 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 18 | 2 | 0 | 3 | 0 | 1 | 24 | |
| unknown | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Embioptera |
||||||||||||
| unknown | Alcohol | NHB | Deactivated | None | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
| unknown | Pin | NHB | Deactivated | None | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Grylloblattodea |
||||||||||||
| Grylloblattidae | Pin | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Isoptera |
||||||||||||
| Hodotermitidae | Alcohol | BARC | Nickle | None | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| Hodotermitidae | Pin | BARC | Nickle | None | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Kalotermitidae | Alcohol | BARC | Nickle | None | 0 | 0 | 24 | 0 | 0 | 0 | 24 | |
| Kalotermitidae | Pin | BARC | Nickle | None | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Mastotermitidae | Pin | BARC | Nickle | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Rhinotermitidae | Alcohol | BARC | Nickle | None | 7 | 0 | 32 | 0 | 0 | 0 | 39 | |
| Rhinotermitidae | Pin | BARC | Nickle | None | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Termitidae | Alcohol | BARC | Nickle | None | 0 | 0 | 55 | 0 | 9 | 0 | 64 | |
| Termitidae | Pin | BARC | Nickle | None | 0 | 0 | 1 | 0 | 5 | 0 | 6 | |
| Termopsidae | Alcohol | BARC | Nickle | None | 0 | 0 | 4 | 0 | 3 | 0 | 7 | |
| unknown | Alcohol | BARC | Nickle | None | 327 | 0 | 199 | 0 | 3 | 3 | 532 | |
| unknown | Pin | BARC | Nickle | None | 0 | 2 | 1 | 1 | 2 | 0 | 6 | |
Mantodea |
||||||||||||
| unknown | Alcohol | NHB | None | None | 3 | 4 | 0 | 0 | 0 | 0 | 7 | |
| unknown | Pin | MSC | None | None | 36 | 1 | 36 | 4 | 15 | 4 | 96 | |
Orthoptera |
||||||||||||
| Acrididae | Alcohol | NHB | Deactivated | None | 8 | 3 | 12 | 83 | 0 | 0 | 106 | |
| Acrididae | Pin | MSC | Deactivated | None | 1 | 18 | 135 | 4 | 33 | 373 | 564 | |
| Cylindrachetidae | Pin | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Eumastacidae | Pin | MSC | Deactivated | None | 1 | 0 | 4 | 0 | 0 | 1 | 6 | |
| Gryllacarididae | Alcohol | NHB | Deactivated | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Gryllacrididae | Pin | MSC | Deactivated | None | 0 | 0 | 14 | 0 | 14 | 11 | 39 | |
| Gryllidae | Alcohol | NHB | Deactivated | None | 9 | 5 | 0 | 0 | 0 | 0 | 14 | |
| Gryllidae | Pin | MSC | Deactivated | None | 0 | 0 | 54 | 10 | 25 | 17 | 106 | |
| Grylloblattidae | Alcohol | NHB | Deactivated | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Gryllotalpidae | Alcohol | NHB | Deactivated | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Gryllotalpidae | Pin | MSC | Deactivated | None | 0 | 0 | 11 | 0 | 1 | 17 | 29 | |
| Lathiceridae | Pin | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Lentulidae | Pin | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ommexechidae | Pin | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Pamphagidae | Pin | MSC | Deactivated | None | 0 | 0 | 2 | 1 | 2 | 0 | 5 | |
| Pauliniidae | Pin | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Pneumoridae | Pin | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Proscopiidae | Pin | MSC | Deactivated | None | 0 | 0 | 3 | 0 | 1 | 3 | 7 | |
| Pyrgomorphidae | Pin | MSC | Deactivated | None | 0 | 0 | 5 | 0 | 0 | 16 | 21 | |
| Romaleidae | Pin | MSC | Deactivated | None | 0 | 0 | 3 | 0 | 4 | 35 | 42 | |
| Tanaoceridae | Pin | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Tetrigidae | Pin | MSC | Deactivated | None | 0 | 0 | 9 | 1 | 6 | 8 | 24 | |
| Tettigoniidae | Alcohol | NHB | Deactivated | None | 16 | 4 | 3 | 21 | 0 | 0 | 44 | |
| Tettigoniidae | Pin | MSC | Deactivated | None | 2 | 2 | 82 | 3 | 40 | 117 | 246 | |
| Tridactylidae | Pin | MSC | Deactivated | None | 1 | 0 | 4 | 0 | 4 | 0 | 9 | |
| Tristiridae | Pin | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| unknown | Alcohol | NHB | Deactivated | None | 255 | 502 | 4 | 19 | 0 | 0 | 780 | |
| unknown | Pin | MSC | Deactivated | None | 0 | 0 | 0 | 18 | 28 | 23 | 69 | |
Phasmatodea |
||||||||||||
| unknown | Alcohol | NHB | Deactivated | None | 0 | 8 | 0 | 0 | 0 | 0 | 8 | |
| unknown | Pin | MSC | Deactivated | None | 43 | 0 | 28 | 0 | 13 | 0 | 84 | |
Phthiraptera |
||||||||||||
| Abrocomophagidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Boopiidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 13 | 13 | |
| Echinophthiriidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| Enderleinellidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
| Gyropidae | Slides | MSC | Deactivated | None | 0 | 0 | 2 | 0 | 10 | 50 | 62 | |
| Haematomyzidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Haematopinidae | Slides | MSC | Deactivated | None | 1 | 0 | 0 | 0 | 0 | 27 | 28 | |
| Hamophthiriidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Heptapsogasteridae | Slides | MSC | Deactivated | None | 0 | 0 | 8 | 0 | 10 | 60 | 78 | |
| Hoplopleuridae | Alcohol | MSC | Deactivated | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Hoplopleuridae | Slides | MSC | Deactivated | None | 5 | 0 | 2 | 0 | 0 | 226 | 233 | |
| Hybophthiridae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Linognathidae | Slides | MSC | Deactivated | None | 2 | 0 | 2 | 0 | 0 | 29 | 33 | |
| Menoponidae | Slides | MSC | Deactivated | None | 2 | 0 | 40 | 7 | 35 | 323 | 407 | |
| Microthoraciidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Neolinognathidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Pecaroecidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Pedicinidae | Slides | MSC | Deactivated | None | 0 | 0 | 1 | 0 | 0 | 8 | 9 | |
| Pediculidae | Slides | MSC | Deactivated | None | 2 | 0 | 1 | 0 | 0 | 8 | 11 | |
| Philopteridae | Slides | MSC | Deactivated | None | 0 | 1 | 72 | 2 | 21 | 594 | 690 | |
| Polyplacidae | Alcohol | MSC | Deactivated | None | 0 | 0 | 5 | 0 | 0 | 1 | 6 | |
| Polyplacidae | Slides | MSC | Deactivated | None | 21 | 0 | 6 | 0 | 0 | 282 | 309 | |
| Pthiridae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Ricinidae | Slides | MSC | Deactivated | None | 0 | 0 | 1 | 0 | 1 | 15 | 17 | |
| Trichodectidae | Slides | MSC | Deactivated | None | 8 | 0 | 5 | 0 | 14 | 117 | 144 | |
| Trimenoponidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| unknown | Alcohol | MSC | Deactivated | None | 185 | 44 | 2 | 14 | 0 | 2 | 247 | |
| unknown | Slides | MSC | Deactivated | None | 8 | 14 | 2 | 15 | 25 | 0 | 64 | |
Protura |
||||||||||||
| Acerentomidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| Eosentomidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 1 | 2 | 6 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| unknown | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Psocoptera |
||||||||||||
| Psocidae | Pin | NHB | Deactivated | None | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| unknown | Alcohol | NHB | Deactivated | None | 24 | 17 | 19 | 4 | 11 | 1 | 76 | |
| unknown | Pin | NHB | Deactivated | None | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
Siphonaptera |
||||||||||||
| Ancistropsyllidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ceratophyllidae | Slides | MSC | Deactivated | None | 74 | 0 | 28 | 9 | 0 | 376 | 487 | |
| Chimaeropsyllidae | Slides | MSC | Deactivated | None | 0 | 0 | 3 | 0 | 0 | 38 | 41 | |
| Coptopsyllidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Ctenophthalmidae | Slides | MSC | Deactivated | None | 4 | 0 | 18 | 4 | 0 | 208 | 234 | |
| Hystrichopsyllidae | Slides | MSC | Deactivated | None | 0 | 0 | 1 | 0 | 0 | 15 | 16 | |
| Ischnopsyllidae | Slides | MSC | Deactivated | None | 0 | 0 | 15 | 0 | 0 | 86 | 101 | |
| Leptopsyllidae | Slides | MSC | Deactivated | None | 3 | 0 | 1 | 1 | 0 | 60 | 65 | |
| Malacopsyllidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Pulicidae | Slides | MSC | Deactivated | None | 32 | 0 | 23 | 1 | 0 | 340 | 396 | |
| Pygiopsyllidae | Slides | MSC | Deactivated | None | 0 | 0 | 2 | 0 | 1 | 45 | 48 | |
| Rhopalopsyllidae | Slides | MSC | Deactivated | None | 1 | 0 | 1 | 0 | 0 | 62 | 64 | |
| Stephanocircidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 15 | 15 | |
| unknown | Alcohol | MSC | Deactivated | None | 9 | 0 | 0 | 1 | 3 | 0 | 13 | |
| unknown | Slides | MSC | Deactivated | None | 24 | 3 | 3 | 13 | 14 | 0 | 57 | |
| Vermipsyllidae | Slides | MSC | Deactivated | None | 1 | 0 | 0 | 0 | 0 | 6 | 7 | |
| Xiphiopsyllidae | Slides | MSC | Deactivated | None | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Strepsiptera |
||||||||||||
| TYPES | Pin | NHB | Hevel | None | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| unknown | Pin | NHB | Hevel | None | 0 | 0 | 9 | 0 | 4 | 1 | 14 | |
Thysanoptera |
||||||||||||
| Adiheterothripidae | Slides | BARC | Nickle | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Aeolothripidae | Slides | BARC | Nickle | None | 0 | 0 | 8 | 0 | 4 | 46 | 58 | |
| Fauriellidae | Slides | BARC | Nickle | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Heterothripidae | Slides | BARC | Nickle | None | 0 | 0 | 6 | 0 | 1 | 11 | 18 | |
| Macrothripidae | Slides | BARC | Nickle | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Merothripidae | Slides | BARC | Nickle | None | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Phlaeothripidae | Slides | BARC | Nickle | None | 12 | 35 | 146 | 12 | 5 | 587 | 797 | |
| Thripidae | Slides | BARC | Nickle | None | 26 | 73 | 67 | 16 | 28 | 589 | 799 | |
| unknown | Alcohol | BARC | Nickle | None | 86 | 0 | 0 | 0 | 0 | 0 | 86 | |
| unknown | Pin | BARC | Nickle | None | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| unknown | Slides | BARC | Nickle | None | 16 | 11 | 0 | 10 | 0 | 0 | 37 | |
Thysanura |
||||||||||||
| Lepismatidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 5 | 0 | 0 | 12 | 17 | |
| Lepismatidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Machilidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 10 | 0 | 0 | 1 | 11 | |
| Machilidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 0 | 6 | 0 | 2 | 0 | 0 | 8 | |
| unknown | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Zoraptera |
||||||||||||
| unknown | Alcohol | NHB | Deactivated | None | 7 | 0 | 3 | 0 | 2 | 1 | 13 | |
| unknown | Pin | NHB | Deactivated | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Onychophora |
||||||||||||
| unknown | Alcohol | NHB | Coddington | DeRoche | 1 | 1 | 3 | 0 | 0 | 7 | 12 | |
| unknown | Slides | NHB | Coddington | DeRoche | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Pauropoda |
||||||||||||
| unknown | Alcohol | NHB | Coddington | DeRoche | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| unknown | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Symphyla |
||||||||||||
| Scolopendrellidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
| Scolopendrellidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| Scutigerellidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Scutigerellidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Symphyllidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
last updated December 2010 |
[ TOP ]
