USNM Neuropterida* Collections Profiles
Contact information:
|
![]() |
* Mecoptera, Megaloptera,
Neuroptera,
Plecoptera, & Raphidioptera:
| preservation method & location | Primary Contact | Alternate Contact | Profile LevelĀ | Total Units | ||||||||
| L1 | L2 | L3 | L4 | L5 | L6 | |||||||
Mecoptera |
||||||||||||
| Apteropanorpidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Apteropanorpidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Bittacidae | Alcohol | NHB | Flint | None | 0 | 0 | 3 | 0 | 1 | 0 | 4 | |
| Bittacidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| Bittacidae | Slides | NHB | Flint | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Boreidae | Alcohol | NHB | Flint | None | 0 | 0 | 4 | 0 | 2 | 2 | 8 | |
| Boreidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Choristidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Choristidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Eomecopidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Meropeidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Meropeidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Nannochoristidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Nannochoristidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Panorpidae | Alcohol | NHB | Flint | None | 0 | 0 | 3 | 0 | 3 | 2 | 8 | |
| Panorpidae | Pin | NHB | Flint | None | 0 | 0 | 1 | 0 | 1 | 15 | 17 | |
| Panorpidae | Slides | NHB | Flint | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Panorpodidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Panorpodidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| unknown | Pin | NHB | Flint | None | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Megaloptera |
||||||||||||
| Corydalidae | Alcohol | NHB | Flint | None | 2 | 0 | 57 | 0 | 0 | 34 | 93 | |
| Corydalidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 40 | 40 | |
| Corydalidae | Slides | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Sialidae | Alcohol | NHB | Flint | None | 0 | 0 | 8 | 0 | 4 | 5 | 17 | |
| Sialidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| unknown | Pin | NHB | Flint | None | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Neuroptera |
||||||||||||
| Ascalaphidae | Alcohol | NHB | Flint | None | 0 | 0 | 5 | 0 | 0 | 1 | 6 | |
| Ascalaphidae | Pin | NHB | Flint | None | 0 | 0 | 2 | 0 | 0 | 25 | 27 | |
| Berothidae | Alcohol | NHB | Flint | None | 0 | 0 | 2 | 1 | 0 | 2 | 5 | |
| Berothidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Berothidae | Slides | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Chrysopidae | Alcohol | NHB | Flint | None | 0 | 0 | 23 | 0 | 11 | 12 | 46 | |
| Chrysopidae | Pin | NHB | Flint | None | 0 | 0 | 9 | 0 | 1 | 37 | 47 | |
| Chrysopidae | Slides | NHB | Flint | None | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Coniopterygidae | Alcohol | NHB | Flint | None | 0 | 0 | 13 | 0 | 9 | 5 | 27 | |
| Coniopterygidae | Pin | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 8 | 9 | |
| Coniopterygidae | Slides | NHB | Flint | None | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Dilaridae | Alcohol | NHB | Flint | None | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Dilaridae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Hemerobiidae | Alcohol | NHB | Flint | None | 0 | 0 | 15 | 0 | 16 | 6 | 37 | |
| Hemerobiidae | Pin | NHB | Flint | None | 0 | 0 | 2 | 0 | 1 | 20 | 23 | |
| Hemerobiidae | Slides | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ithonidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ithonidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Mantispidae | Alcohol | NHB | Flint | None | 0 | 0 | 5 | 1 | 0 | 2 | 8 | |
| Mantispidae | Pin | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 11 | 12 | |
| Myrmeleontidae | Alcohol | NHB | Flint | None | 0 | 0 | 58 | 0 | 5 | 0 | 63 | |
| Myrmeleontidae | Pin | NHB | Flint | None | 0 | 0 | 3 | 3 | 1 | 54 | 61 | |
| Nemopteridae | Alcohol | NHB | Flint | None | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Nemopteridae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
| Neurorthidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Neurorthidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Nymphidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Osmylidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Osmylidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Polystoechotidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Polystoechotidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Polystoechotidae | Slides | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Psychopsidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Psychopsidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Rhachiberothidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Rhachiberothidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Sisyridae | Alcohol | NHB | Flint | None | 0 | 0 | 9 | 0 | 4 | 6 | 19 | |
| Sisyridae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Sisyridae | Slides | NHB | Flint | None | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| unknown | Alcohol | NHB | Flint | None | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| unknown | Pin | NHB | Flint | None | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| unknown | Pin | NHB | Flint | None | 9 | 2 | 1 | 0 | 0 | 0 | 12 | |
Plecoptera |
||||||||||||
| Austroperlidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 1 | 5 | 7 | |
| Austroperlidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Capniidae | Alcohol | NHB | Flint | None | 0 | 0 | 9 | 0 | 2 | 56 | 67 | |
| Capniidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Capniidae | Slides | NHB | Flint | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Chloroperlidae | Alcohol | NHB | Flint | None | 0 | 0 | 14 | 0 | 1 | 46 | 61 | |
| Chloroperlidae | Pin | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| Chloroperlidae | Slides | NHB | Flint | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Diamphipnoidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
| Diamphipnoidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Eustheniidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 9 | 10 | |
| Eustheniidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Gripopterygidae | Alcohol | NHB | Flint | None | 0 | 0 | 16 | 0 | 30 | 4 | 50 | |
| Gripopterygidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Leuctridae | Alcohol | NHB | Flint | None | 52 | 0 | 22 | 0 | 5 | 33 | 112 | |
| Leuctridae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Leuctridae | Slides | NHB | Flint | None | 1 | 0 | 17 | 0 | 3 | 15 | 36 | |
| Nemouridae | Alcohol | NHB | Flint | None | 0 | 0 | 26 | 0 | 10 | 52 | 88 | |
| Nemouridae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Nemouridae | Slides | NHB | Flint | None | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Notonemouridae | Alcohol | NHB | Flint | None | 0 | 0 | 5 | 0 | 5 | 3 | 13 | |
| Notonemouridae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Notonemouridae | Slides | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Peltoperlidae | Alcohol | NHB | Flint | None | 10 | 0 | 11 | 0 | 0 | 9 | 30 | |
| Peltoperlidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Perlidae | Alcohol | NHB | Flint | None | 0 | 0 | 57 | 0 | 21 | 42 | 120 | |
| Perlidae | Pin | NHB | Flint | None | 0 | 0 | 1 | 1 | 0 | 16 | 18 | |
| Perlidae | Slides | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Perlodidae | Alcohol | NHB | Flint | None | 0 | 0 | 10 | 0 | 3 | 42 | 55 | |
| Perlodidae | Pin | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 4 | 5 | |
| Perlodidae | Slides | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Pteronarcidae | Alcohol | NHB | Flint | None | 0 | 0 | 6 | 0 | 0 | 7 | 13 | |
| Pteronarcidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Pteronarcidae | Slides | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Scopuridae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Scopuridae | Pin | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Taeniopterygidae | Alcohol | NHB | Flint | None | 0 | 0 | 11 | 0 | 2 | 28 | 41 | |
| Taeniopterygidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Taeniopterygidae | Slides | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| unknown | Alcohol | NHB | Flint | None | 0 | 87 | 0 | 0 | 13 | 0 | 100 | |
| unknown | Pin | NHB | Flint | None | 0 | 5 | 0 | 1 | 0 | 0 | 6 | |
Raphidioptera |
||||||||||||
| Inocellidae | Alcohol | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Inocellidae | Pin | NHB | Flint | None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Raphidiidae | Alcohol | NHB | Flint | None | 0 | 0 | 3 | 0 | 2 | 0 | 5 | |
| Raphidiidae | Pin | NHB | Flint | None | 0 | 0 | 1 | 0 | 0 | 4 | 5 | |
last updated December 2010 |
[ TOP ]


