USNM Lepidoptera Collections Profiles: Rhopalocera
Contact information:
|
|
_________________________________________________________________________
| Family | preservation method & location | Primary Contact | Alternate Contact | Profile LevelĀ | Total Units | ||||||
| L1 | L2 | L3 | L4 | L5 | L6 | ||||||
| Hesperiidae | Alcohol | NHB | Burns | Harvey | 10 | 0 | 11 | 0 | 0 | 0 | 21 |
| Hesperiidae | Papered | NHB | Burns | Harvey | 75 | 2 | 3 | 0 | 0 | 0 | 80 |
| Hesperiidae | Pin | NHB | Burns | Harvey | 11 | 3 | 97 | 214 | 487 | 511 | 1323 |
| Hesperiidae | Slides | NHB | Burns | Harvey | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lycaenidae | Alcohol | NHB | Robbins | Harris | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Lycaenidae | Papered | NHB | Robbins | Harris | 1 | 19 | 2 | 0 | 0 | 0 | 22 |
| Lycaenidae | Pin | NHB | Robbins | Harris | 8 | 20 | 156 | 30 | 581 | 591 | 1386 |
| Lycaenidae | Slides | NHB | Robbins | Harris | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nymphalidae | Alcohol | NHB | Robbins | Harris | 2 | 4 | 34 | 0 | 0 | 0 | 40 |
| Nymphalidae | Papered | NHB | Robbins | Harris | 0 | 16 | 70 | 0 | 2 | 0 | 88 |
| Nymphalidae | Pin | NHB | Robbins | Harris | 9 | 22 | 435 | 160 | 1888 | 1047 | 3561 |
| Nymphalidae | Slides | NHB | Robbins | Harris | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Papilionidae | Alcohol | NHB | Robbins | Harris | 0 | 1 | 16 | 0 | 0 | 0 | 17 |
| Papilionidae | Papered | NHB | Robbins | Harris | 0 | 5 | 16 | 0 | 0 | 0 | 21 |
| Papilionidae | Pin | NHB | Robbins | Harris | 2 | 0 | 77 | 22 | 423 | 380 | 904 |
| Papilionidae | Slides | NHB | Robbins | Harris | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pieridae | Alcohol | NHB | Robbins | Harris | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Pieridae | Papered | NHB | Robbins | Harris | 0 | 5 | 7 | 0 | 1 | 0 | 13 |
| Pieridae | Pin | NHB | Robbins | Harris | 0 | 0 | 71 | 1 | 2 | 1468 | 1542 |
| Riodinidae | Papered | NHB | Harvey | Harris | 0 | 1 | 5 | 0 | 0 | 0 | 6 |
| Riodinidae | Pin | NHB | Harvey | Harris | 7 | 0 | 73 | 37 | 214 | 52 | 383 |
| Riodinidae | Slides | NHB | Harvey | Harris | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
last updated December 2010 |
[ TOP ]
