USNM Homoptera Collections Profiles
Contact information:
|
|
________________________________________________
| preservation method & location | Primary Contact | Alternate Contact | Profile LevelĀ | Total Units | |||||||
| L1 | L2 | L3 | L4 | L5 | L6 | ||||||
| Acanaloniidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Achilidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 5 | 1 | 7 | 0 | 13 |
| Achilixiidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aclerdidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aclerdidae | Slides | BARC | DMiller | Creel | 0 | 0 | 1 | 1 | 0 | 4 | 6 |
| Adelgidae | Slides | BARC | GMiller | Creel | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Aetalionidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 2 | 0 | 1 | 2 | 5 |
| Aleyrodidae | Slides | BARC | DMiller | Creel | 0 | 0 | 18 | 0 | 1 | 51 | 70 |
| Aphididae | Slides | BARC | GMiller | Creel | 0 | 1 | 17 | 0 | 0 | 241 | 259 |
| Aphrophoridae | Pin | NHB | McKamey | Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Asterolecaniidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| Asterolecaniidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 1 | 0 | 12 | 13 |
| Beesoniidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Calophyidae | Pin | BARC | DMiller | Creel | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| Calophyidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Carsidaridae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Carsidaridae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Cercopidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 22 | 10 | 0 | 32 | 64 |
| Cerococcidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cerococcidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Cicadellidae | Alcohol | NHB | McKamey | Lewis | 0 | 23 | 0 | 1 | 0 | 4 | 28 |
| Cicadellidae | Pin | NHB | McKamey | Lewis | 18 | 0 | 292 | 85 | 370 | 241 | 1006 |
| Cicadidae | Pin | MSC | McKamey | Lewis | 1 | 0 | 70 | 11 | 102 | 10 | 194 |
| Cixiidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 14 | 3 | 18 | 14 | 49 |
| Clastopteridae | Pin | NHB | McKamey | Lewis | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
| Coccidae | Pin | BARC | DMiller | Creel | 0 | 1 | 12 | 14 | 0 | 73 | 100 |
| Coccidae | Slides | BARC | DMiller | Creel | 0 | 1 | 16 | 10 | 0 | 73 | 100 |
| Coccoidea | Alcohol | BARC | DMiller | Creel | 327 | 0 | 0 | 0 | 0 | 0 | 327 |
| Coccoidea | Pin | BARC | DMiller | Creel | 39 | 30 | 0 | 4 | 0 | 0 | 73 |
| Coccoidea | Slides | BARC | DMiller | Creel | 0 | 4 | 0 | 3 | 0 | 0 | 7 |
| Conchaspididae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Conchaspididae | Slides | BARC | DMiller | Creel | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Cryptococcidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dactylopiidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Dactylopiidae | Slides | BARC | DMiller | Creel | 0 | 1 | 0 | 6 | 0 | 2 | 9 |
| Delphacidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 26 | 4 | 31 | 5 | 66 |
| Derbidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 10 | 3 | 16 | 0 | 29 |
| Diaspididae | Pin | BARC | DMiller | Creel | 1 | 7 | 11 | 5 | 0 | 184 | 208 |
| Diaspididae | Slides | BARC | DMiller | Creel | 0 | 2 | 19 | 140 | 8 | 224 | 393 |
| Dictyopharidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 13 | 3 | 12 | 0 | 28 |
| Eriocococcidae | Pin | BARC | DMiller | Creel | 1 | 0 | 1 | 1 | 0 | 10 | 13 |
| Eriocococcidae | Slides | BARC | DMiller | Creel | 0 | 0 | 2 | 2 | 0 | 12 | 16 |
| Eurybrachidae | Pin | NHB | McKamey | Lewis | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Flatidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 6 | 1 | 0 | 19 | 26 |
| Fulgoridae | Pin | NHB | McKamey | Lewis | 2 | 16 | 3 | 0 | 20 | 0 | 41 |
| Halimococcidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Halimococcidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Homotomidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Homotomidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Issidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 8 | 5 | 20 | 0 | 33 |
| Kermesidae | Pin | BARC | DMiller | Creel | 0 | 0 | 2 | 1 | 0 | 4 | 7 |
| Kermesidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Kermesidae? | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Kerridae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kinnaridae | Pin | NHB | McKamey | Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lacciferidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lecanodiaspididae | Pin | BARC | DMiller | Creel | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| Lecanodiaspididae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Lophopidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Machaerotidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Margarodidae | Pin | BARC | DMiller | Creel | 0 | 0 | 1 | 1 | 0 | 20 | 22 |
| Margarodidae | Slides | BARC | DMiller | Creel | 0 | 0 | 2 | 1 | 0 | 21 | 24 |
| Meenoplidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Melizoderidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Membracidae | Pin | NHB | McKamey | Lewis | 2 | 0 | 21 | 3 | 10 | 147 | 183 |
| Micrococcidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Monophlebidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Nogodinidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
| Ortheziidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| Ortheziidae | Slides | BARC | DMiller | Creel | 0 | 0 | 1 | 2 | 0 | 7 | 10 |
| Phacopteronidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Phacopteronidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Phenacoleachiidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phoenicococcidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phoenicococcidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| Phylloxeridae | Slides | BARC | GMiller | Creel | 0 | 11 | 15 | 5 | 1 | 5 | 37 |
| Pseudococcidae | Pin | BARC | DMiller | Creel | 3 | 0 | 8 | 0 | 0 | 32 | 43 |
| Pseudococcidae | Slides | BARC | DMiller | Creel | 0 | 0 | 23 | 7 | 0 | 89 | 119 |
| Psyllidae | Pin | BARC | DMiller | Creel | 2 | 0 | 14 | 1 | 50 | 41 | 108 |
| Psyllidae | Slides | BARC | DMiller | Creel | 0 | 1 | 10 | 0 | 72 | 0 | 83 |
| Ricaniidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 3 | 0 | 3 | 0 | 6 |
| Stictococcidae | Slides | BARC | DMiller | Creel | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tachardiidae | Pin | BARC | DMiller | Creel | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
| Tachardiidae | Slides | BARC | DMiller | Creel | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Tettigometridae | Pin | NHB | McKamey | Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Triozidae | Pin | BARC | DMiller | Creel | 0 | 5 | 7 | 1 | 34 | 3 | 50 |
| Triozidae | Slides | BARC | DMiller | Creel | 0 | 3 | 5 | 0 | 18 | 0 | 26 |
| Tropiduchidae | Pin | NHB | McKamey | Lewis | 0 | 0 | 2 | 1 | 3 | 0 | 6 |
| unknown | Alcohol | NHB | McKamey | Lewis | 9 | 39 | 0 | 3 | 0 | 0 | 51 |
| unknown | Pin | BARC | DMiller | Creel | 75 | 58 | 0 | 113 | 0 | 0 | 246 |
| unknown | Slides | BARC | DMiller | Creel | 1 | 25 | 0 | 20 | 0 | 0 | 46 |
_________________________
last updated December 2010 |
[ TOP ]
