USNM Heteroptera Collections Profiles
Contact information:
|
_________________________________________________________________________
| Family | preservation method & location | Primary Contact | Alternate Contact | Profile LevelĀ | Total Units | ||||||
| L1 | L2 | L3 | L4 | L5 | L6 | ||||||
| Acanthosomatidae | Pin | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 8 | 9 |
| Aepophilidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alydidae | Pin | NHB | Henry | Touchet | 0 | 0 | 12 | 0 | 0 | 20 | 32 |
| Anthocoridae | Pin | NHB | Henry | Touchet | 0 | 0 | 19 | 2 | 1 | 31 | 53 |
| Aphelocheiridae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Aquatic Heteroptera | Pin | NHB | Henry | Touchet | 2 | 27 | 12 | 25 | 0 | 0 | 66 |
| Aradidae | Pin | NHB | Henry | Touchet | 0 | 0 | 9 | 2 | 0 | 52 | 63 |
| Artheneidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Belostomatidae | Pin | NHB | Henry | Touchet | 0 | 0 | 20 | 3 | 1 | 56 | 80 |
| Berytidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| Blissidae | Pin | NHB | Henry | Touchet | 0 | 0 | 3 | 0 | 0 | 18 | 21 |
| Canopidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ceratocombidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cimicidae | Pin | NHB | Henry | Touchet | 3 | 0 | 1 | 3 | 0 | 6 | 13 |
| Colobathristidae | Pin | NHB | Henry | Touchet | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
| Coreidae | Pin | NHB | Henry | Touchet | 0 | 0 | 71 | 4 | 0 | 141 | 216 |
| Corixidae | Alcohol | NHB | Henry | Touchet | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Corixidae | Pin | NHB | Henry | Touchet | 3 | 0 | 20 | 3 | 4 | 37 | 67 |
| Cydnidae | Pin | NHB | Henry | Touchet | 0 | 1 | 35 | 2 | 0 | 36 | 74 |
| Cyrtocoridae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Dinidoridae | Pin | NHB | Henry | Touchet | 0 | 0 | 2 | 0 | 0 | 7 | 9 |
| Dipsocoridae | Pin | NHB | Henry | Touchet | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| Drake | Pin | NHB | Henry | Touchet | 15 | 18 | 0 | 1 | 0 | 0 | 34 |
| Enicocephalidae | Alcohol | NHB | Henry | Polhemus | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Enicocephalidae | Pin | NHB | Henry | Polhemus | 0 | 0 | 2 | 1 | 0 | 6 | 9 |
| Gelastocoridae | Pin | NHB | Henry | Touchet | 1 | 0 | 4 | 1 | 1 | 11 | 18 |
| Geocoridae | Pin | NHB | Henry | Polhemus | 0 | 0 | 3 | 0 | 0 | 13 | 16 |
| Gerridae | Alcohol | NHB | Henry | Touchet | 8 | 0 | 7 | 0 | 0 | 0 | 15 |
| Gerridae | Pin | NHB | Henry | Touchet | 2 | 0 | 22 | 6 | 0 | 76 | 106 |
| Hebridae | Pin | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 1 | 9 | 11 |
| Helotrephidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Hermatobatidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Heterogastridae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Hydrometridae | Pin | NHB | Henry | Touchet | 0 | 0 | 3 | 3 | 1 | 14 | 21 |
| Hypsipterygidae-Drake | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joppeicidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Largidae | Pin | NHB | Henry | Touchet | 0 | 0 | 5 | 0 | 0 | 10 | 15 |
| Leptopodidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Lestoniidae-Drake | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lygaeidae | Pin | NHB | Henry | Touchet | 1 | 0 | 29 | 9 | 0 | 57 | 96 |
| Macroveliidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Malcidae | Pin | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Megarididae | Pin | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| Mesoveliidae | Pin | NHB | Henry | Touchet | 0 | 0 | 4 | 0 | 0 | 5 | 9 |
| Microphysidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Miridae | Pin | NHB | Henry | Touchet | 1 | 0 | 167 | 4 | 0 | 439 | 611 |
| Nabidae | Pin | NHB | Henry | Touchet | 0 | 0 | 4 | 3 | 0 | 36 | 43 |
| Naucoridae | Alcohol | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Naucoridae | Pin | NHB | Henry | Touchet | 0 | 0 | 7 | 3 | 3 | 14 | 27 |
| Nepidae | Pin | NHB | Henry | Touchet | 0 | 0 | 16 | 3 | 2 | 40 | 61 |
| Ninidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Notonectidae | Alcohol | NHB | Henry | Touchet | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Notonectidae | Pin | NHB | Henry | Touchet | 3 | 0 | 9 | 2 | 4 | 38 | 56 |
| Ochteridae | Pin | NHB | Henry | Touchet | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
| Omaniidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Oxycarenidae | Pin | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| Pachygronthidae | Pin | NHB | Henry | Touchet | 0 | 0 | 3 | 0 | 0 | 5 | 8 |
| Pachynomidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peloridiidae | Pin | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Pentatomidae | Alcohol | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pentatomidae | Pin | NHB | Henry | Touchet | 0 | 0 | 74 | 16 | 0 | 245 | 335 |
| Phloeidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Phymatidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Piesmatidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Plataspidae | Pin | NHB | Henry | Touchet | 0 | 0 | 6 | 0 | 1 | 7 | 14 |
| Pleidae-Drake | Pin | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Plokiophilidae | Pin | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Polyctenidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pyrrhocoridae | Pin | NHB | Henry | Touchet | 0 | 0 | 27 | 1 | 0 | 25 | 53 |
| Reduviidae | Alcohol | NHB | Henry | Touchet | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Reduviidae | Pin | NHB | Henry | Touchet | 1 | 0 | 70 | 2 | 0 | 240 | 313 |
| Rhopalidae | Pin | NHB | Henry | Touchet | 0 | 0 | 25 | 3 | 0 | 28 | 56 |
| Rhyparochromidae | Pin | NHB | Henry | Touchet | 0 | 0 | 26 | 2 | 0 | 70 | 98 |
| Saldidae | Alcohol | NHB | Henry | Touchet | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Saldidae | Pin | NHB | Henry | Touchet | 5 | 0 | 3 | 2 | 1 | 20 | 31 |
| Schizopteridae | Pin | NHB | Henry | Touchet | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| Scutelleridae | Pin | NHB | Henry | Touchet | 0 | 0 | 9 | 4 | 0 | 32 | 45 |
| Stenocephalidae | Pin | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Termitaphididae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Terrestrial Heteroptera | Pin | NHB | Henry | Touchet | 0 | 4 | 0 | 5 | 0 | 0 | 9 |
| Tessaratomidae | Pin | NHB | Henry | Touchet | 0 | 0 | 8 | 0 | 0 | 12 | 20 |
| Thaumastocoridae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Thyreocoridae | Pin | NHB | Henry | Touchet | 0 | 0 | 8 | 1 | 0 | 15 | 24 |
| Tingidae | Alcohol | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tingidae | Pin | NHB | Henry | Touchet | 6 | 0 | 31 | 11 | 0 | 150 | 198 |
| Urostylidae | Pin | NHB | Henry | Touchet | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Veliidae | Alcohol | NHB | Henry | Touchet | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
| Veliidae | Pin | NHB | Henry | Touchet | 3 | 0 | 26 | 2 | 1 | 52 | 84 |
| Velocipedidae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vianaididae | Pin | NHB | Henry | Touchet | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| unknown | Alcohol | NHB | Henry | Touchet | 100 | 132 | 0 | 3 | 0 | 0 | 235 |
| unknown | Pin | NHB | Henry | Touchet | 5 | 74 | 0 | 24 | 0 | 0 | 103 |
last updated December 2010 |
[ TOP ]
