USNM Arachnida Collections Profiles
Contact information:
|
_________________________________________________________________________
| preservation method & location | Primary Contact | Alternate Contact | Profile LevelĀ | Total Units | ||||||||
| L1 | L2 | L3 | L4 | L5 | L6 | |||||||
| Amblypygi | ||||||||||||
| Charontidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Phrynidae | Alcohol | NHB | Coddington | DeRoche | 0 | 3 | 4 | 0 | 0 | 45 | 52 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Araneae | ||||||||||||
| Actinopodidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Agelenidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 18 | 0 | 0 | 21 | 39 | |
| Amaurobiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 11 | 0 | 0 | 47 | 58 | |
| Ammoxenidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Amphinectidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Anapidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 0 | 3 | 6 | |
| Antrodiaetidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 3 | 5 | |
| Anyphaenidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 9 | 0 | 0 | 17 | 26 | |
| Araneidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 119 | 1 | 0 | 217 | 337 | |
| Atypidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 4 | 5 | |
| Barychelidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Caponiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Cithaeronidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Clubionidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 25 | 0 | 0 | 20 | 45 | |
| Corinnidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 7 | 0 | 0 | 28 | 35 | |
| Ctenidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 18 | 0 | 0 | 17 | 35 | |
| Ctenizidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 0 | 9 | 12 | |
| Cyatholipidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Cybaeidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 7 | 8 | |
| Cycloctenidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Cyrtauchenidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Deinopidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| Desidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| Dictynidae | Alcohol | NHB | Coddington | DeRoche | 1 | 0 | 8 | 0 | 0 | 36 | 45 | |
| Diguetidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Dipluridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Drymusidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Dysderidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| Eresidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Filistatidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 4 | 0 | 0 | 6 | 10 | |
| Gallieniellidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Gnaphosidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 30 | 0 | 0 | 71 | 101 | |
| Gradungulidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Hahniidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 7 | 0 | 0 | 20 | 27 | |
| Halidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Hersiliidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Heteropodidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 33 | 1 | 0 | 14 | 48 | |
| Heterpodidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 0 | 6 | 9 | |
| Hexathelidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Holarcheidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Homalonychidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Huttoniidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Hypochilidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 0 | 5 | 8 | |
| Idiopidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Lamponidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Leptonetidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Linyphiidae | Alcohol | NHB | Coddington | DeRoche | 1 | 0 | 57 | 4 | 0 | 192 | 254 | |
| Liocranidae | Alcohol | NHB | Coddington | DeRoche | 1 | 0 | 3 | 0 | 0 | 60 | 64 | |
| Liphistiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Lycosidae | Alcohol | NHB | Coddington | DeRoche | 4 | 1 | 78 | 4 | 0 | 179 | 266 | |
| Lyssomanidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mecicobothriidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Mecysmaucheniidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Micropholcommatidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Microstigmatidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Migidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Mimetidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 6 | 0 | 0 | 7 | 13 | |
| Miturgidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 5 | 0 | 0 | 9 | 14 | |
| Mysmenidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 4 | 0 | 0 | 2 | 6 | |
| Nemesiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Neolanidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Nesticidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Nicodamidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ochyroceratidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Oecobiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 3 | 5 | |
| Oonopidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 4 | 0 | 0 | 4 | 8 | |
| Orsolobidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Oxyopidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 18 | 2 | 0 | 13 | 33 | |
| Palpamanidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Paratropididae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Philodromidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 17 | 0 | 0 | 26 | 43 | |
| Phixelidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Pholcidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 13 | 4 | 0 | 26 | 43 | |
| Pisauridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 14 | 1 | 0 | 51 | 66 | |
| Plectreuridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Prodidomidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Psechridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Salticidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 76 | 0 | 0 | 149 | 225 | |
| Scytodidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 7 | 0 | 0 | 4 | 11 | |
| Segestriidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 3 | 5 | |
| Selenopidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 0 | 2 | 5 | |
| Senoculidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Sicariidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 0 | 7 | 10 | |
| Sparassidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Stiphidiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Symphytognathidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Synotaxidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Telemidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Tengellidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Tetrablemmidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Tetragnathidae | Alcohol | NHB | Coddington | DeRoche | 1 | 1 | 61 | 14 | 0 | 65 | 142 | |
| Theraphosidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 56 | 0 | 0 | 22 | 78 | |
| Theridiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 26 | 93 | 3 | 0 | 120 | 242 | |
| Theridiosomatidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 34 | 0 | 0 | 16 | 50 | |
| Thomisidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 46 | 1 | 0 | 69 | 116 | |
| Titanoecidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 4 | 6 | |
| Trechaleidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 5 | 6 | |
| Trochanteriidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Uloboridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 12 | 0 | 0 | 12 | 24 | |
| Zodariidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
| Zoridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| unknown | Alcohol | MSC | De Roche | Coddington | 158 | 1023 | 11 | 86 | 0 | 29 | 1307 | |
| unknown | Pin | NHB | De Roche | Coddington | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| Opiliones | ||||||||||||
| Agroristenidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Assamiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Caddidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ceratolasmatidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Cladonychidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Cosmetidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 6 | 0 | 0 | 5 | 11 | |
| Gagrellidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 8 | 0 | 0 | 16 | 24 | |
| Gonyleptidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 4 | 0 | 0 | 2 | 6 | |
| Ischropsalidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Nemastomatidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Phalangiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 1 | 0 | 3 | 6 | |
| Phalangodidae | Alcohol | NHB | Coddington | DeRoche | 0 | 26 | 1 | 0 | 0 | 0 | 27 | |
| Sabaconiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Sironiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Stygnommatidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Triaenonychidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Trichomanatidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 0 | 29 | 2 | 6 | 0 | 2 | 39 | |
| Pseudoscorpiones | ||||||||||||
| Atemnidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Atemnidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Cheliferidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
| Cheliferidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Chernetidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 3 | 5 | |
| Chernetidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Chthoniidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Chthoniidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Garypidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Garypidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Geogarypidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Geogarypidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ideoroncidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Neobisiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Neobisiidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Olpiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Olpiidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Pseudocheridiidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Sternophoridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Syarinidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Syarinidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Tridenchthoniidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Tridenchthoniidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Withiidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Withiidae | Slides | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 1 | 34 | 0 | 6 | 0 | 2 | 43 | |
| unknown | Slides | BARC | Coddington | DeRoche | 2 | 5 | 0 | 0 | 0 | 1 | 8 | |
| Ricinulei | ||||||||||||
| Ricinuleidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Schizomida | ||||||||||||
| unknown | Alcohol | NHB | Coddington | DeRoche | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Scorpiones | ||||||||||||
| Bothriuridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 7 | 0 | 0 | 4 | 11 | |
| Buthidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 39 | 0 | 0 | 144 | 183 | |
| Chactidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 2 | 0 | 0 | 6 | 8 | |
| Chaerilidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Diplocentridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 4 | 0 | 4 | 9 | |
| Ischnuridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 0 | 24 | 27 | |
| Iuridae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
| Megacormidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Scorpionidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 5 | 0 | 0 | 90 | 95 | |
| Superstitionidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Vaejovidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 3 | 0 | 0 | 20 | 23 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 1 | 16 | 0 | 2 | 0 | 5 | 24 | |
| Scorpionida | ||||||||||||
| unknown | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Solifugae | ||||||||||||
| Ammontrechidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Eremobatidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 4 | 0 | 0 | 7 | 11 | |
| Galeodidae | Alcohol | NHB | Coddington | DeRoche | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 0 | 28 | 1 | 1 | 0 | 2 | 32 | |
| Uropygi | ||||||||||||
| Thelyphonidae | Alcohol | NHB | Coddington | DeRoche | 0 | 2 | 12 | 1 | 0 | 14 | 29 | |
| unknown | Alcohol | NHB | Coddington | DeRoche | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| Arachnids & Myriapods | ||||||||||||
| unknown | Alcohol | NHB | Coddington | DeRoche | 26 | 238 | 1 | 8 | 0 | 0 | 273 | |
| unknown | Slides | NHB | Coddington | DeRoche | 0 | 7 | 0 | 1 | 0 | 0 | 8 | |
last updated December 2010 |
[ TOP ]
