BACK

Because we are currently extremely short of staff, there is currently
no Contact Person or Alternate Contact Person for the groups listed below. 

These parts of the collection are therefore temporarily deactivated
and we are not able to send loans;
however, we do accept visitors, returned loans and donations. 

Preservation Method Location Primary Contact Alternate Contact Lev1 Lev2 Lev3 Lev4 Lev5 Lev6 Total
Blattodea
unknown Alcohol NHB none none 15 49 10 0 6 4 84
unknown Pin NHB none none 33 0 88 9 45 15 190
Dermaptera
Apachyidae Pin NHB none none 0 0 0 0 0 1 1
Carcinophoridae Pin NHB none none 0 0 0 0 0 7 7
Chelisochidae Pin NHB none none 0 0 0 0 0 2 2
Forficulidae Pin NHB none none 0 0 0 0 0 11 11
Labiduridae Pin NHB none none 0 0 0 0 0 4 4
Labiidae Pin NHB none none 0 0 0 0 0 9 9
Pigidicranidae Pin NHB none none 0 0 0 0 0 4 4
unknown Alcohol NHB none none 6 10 1 0 3 1 21
unknown Pin NHB none none 0 13 0 1 0 0 14
Embioptera
unknown Alcohol NHB none none 26 0 0 0 0 0 26
unknown Pin NHB none none 0 0 1 0 1 0 2
Mantodea
unknown Alcohol NHB none none 3 4 0 0 0 0 7
unknown Pin NHB none none 36 1 36 4 15 4 96
Phasmatodea
unknown Alcohol NHB none none 0 8 0 0 0 0 8
unknown Pin NHB none none 43 0 28 0 13 0 84
Phthiraptera
Abrocomophagidae Slides MSC none none 0 0 0 0 0 1 1
Boopiidae Slides MSC none none 0 0 0 0 0 13 13
Echinophthiriidae Slides MSC none none 0 0 0 0 0 7 7
Enderleinellidae Slides MSC none none 0 0 0 0 0 11 11
Gyropidae Slides MSC none none 0 0 2 0 10 50 62
Haematomyzidae Slides MSC none none 0 0 0 0 0 1 1
Haematopinidae Slides MSC none none 1 0 0 0 0 27 28
Hamophthiriidae Slides MSC none none 0 0 0 0 0 1 1
Heptapsogasteridae Slides MSC none none 0 0 8 0 10 60 78
Hoplopleuridae Alcohol MSC none none 0 0 1 0 0 0 1
Hoplopleuridae Slides MSC none none 5 0 2 0 0 226 233
Hybophthiridae Slides MSC none none 0 0 0 0 0 1 1
Linognathidae Slides MSC none none 2 0 2 0 0 29 33
Menoponidae Slides MSC none none 2 0 40 7 35 323 407
Microthoraciidae Slides MSC none none 0 0 0 0 0 1 1
Neolinognathidae Slides MSC none none 0 0 0 0 0 1 1
Pecaroecidae Slides MSC none none 0 0 0 0 0 2 2
Pedicinidae Slides MSC none none 0 0 1 0 0 8 9
Pediculidae Slides MSC none none 2 0 1 0 0 8 11
Philopteridae Slides MSC none none 0 1 72 2 21 594 690
Polyplacidae Alcohol MSC none none 0 0 5 0 0 1 6
Polyplacidae Slides MSC none none 21 0 6 0 0 282 309
Pthiridae Slides MSC none none 0 0 0 0 0 3 3
Ricinidae Slides MSC none none 0 0 1 0 1 15 17
Trichodectidae Slides MSC none none 8 0 5 0 14 117 144
Trimenoponidae Slides MSC none none 0 0 0 0 0 9 9
unknown Alcohol MSC none none 185 44 2 14 0 2 247
unknown Slides MSC none none 8 14 2 15 25 0 64
Psocoptera
Psocidae Pin NHB none none 0 0 0 0 7 0 7
unknown Alcohol NHB none none 24 17 19 4 11 1 76
unknown Pin NHB none none 0 4 0 0 0 0 4
Siphonaptera
Ancistropsyllidae Slides MSC none none 0 0 0 0 0 1 1
Ceratophyllidae Slides MSC none none 74 0 28 9 0 376 487
Chimaeropsyllidae Slides MSC none none 0 0 3 0 0 38 41
Coptopsyllidae Slides MSC none none 0 0 0 0 0 2 2
Ctenophthalmidae Slides MSC none none 4 0 18 4 0 208 234
Hystrichopsyllidae Slides MSC none none 0 0 1 0 0 15 16
Ischnopsyllidae Slides MSC none none 0 0 15 0 0 86 101
Leptopsyllidae Slides MSC none none 3 0 1 1 0 60 65
Malacopsyllidae Slides MSC none none 0 0 0 0 0 2 2
Pulicidae Slides MSC none none 32 0 23 1 0 340 396
Pygiopsyllidae Slides MSC none none 0 0 2 0 1 45 48
Rhopalopsyllidae Slides MSC none none 1 0 1 0 0 62 64
Stephanocircidae Slides MSC none none 0 0 0 0 0 15 15
unknown Alcohol MSC none none 9 0 0 1 3 0 13
unknown Slides MSC none none 24 3 3 13 14 0 57
Vermipsyllidae Slides MSC none none 1 0 0 0 0 6 7
Xiphiopsyllidae Slides MSC none none 0 0 0 0 0 2 2
unknown
unknown Alcohol NHB none none 0 2 0 0 0 0 2
Zoraptera
unknown Alcohol NHB none none 7 0 3 0 2 1 13
unknown Pin NHB none none 0 0 0 0 1 0 1