USNM Collections Profiles: Neuropteroidea
Ephemeroptera, Mecoptera, Megaloptera, Neuroptera, Odonata, Plecoptera, Raphidioptera, Tricoptera
Oliver Flint Jerry Louton
SI Research Entomologist, Emeritus SI Information Technology Manager BACK
flinto@si.edu loutonj@si.edu
Preservation Method Location Primary Contact Alternate Contact Lev1 Lev2 Lev3 Lev4 Lev5 Lev6 Total
Ephemeroptera
Ameletopsidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Arthropleidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Baetidae Alcohol NHB Flint none 0 0 34 0 8 1 43
Baetidae Pin NHB Flint none 0 0 0 0 0 2 2
Baetiscidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Baetiscidae Pin NHB Flint none 0 0 0 0 0 1 1
Behningiidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Caenidae Alcohol NHB Flint none 0 0 4 0 1 0 5
Caenidae Pin NHB Flint none 0 0 0 0 0 1 1
Coloburiscidae Alcohol NHB Flint none 0 0 2 0 0 0 2
Ephemerellidae Alcohol NHB Flint none 0 0 6 0 2 0 8
Ephemerellidae Pin NHB Flint none 0 0 0 0 0 1 1
Ephemeridae Alcohol NHB Flint none 0 0 3 0 3 1 7
Ephemeridae Pin NHB Flint none 0 0 0 0 0 3 3
Euthplociidae Alcohol NHB Flint none 0 0 2 0 0 0 2
Euthplociidae Pin NHB Flint none 0 0 0 0 0 1 1
Heptageniidae Alcohol NHB Flint none 0 0 19 0 11 0 30
Heptageniidae Pin NHB Flint none 0 0 0 0 0 2 2
Isonychiidae Alcohol NHB Flint none 0 0 2 0 1 0 3
Leptohyphidae Alcohol NHB Flint none 0 0 8 0 1 0 9
Leptohyphidae Pin NHB Flint none 0 0 1 0 0 0 1
Leptophlebiidae Alcohol NHB Flint none 0 0 31 0 14 3 48
Leptophlebiidae Pin NHB Flint none 0 0 1 0 0 1 2
Leptophlebiidae Slides NHB Flint none 0 0 0 0 1 0 1
Metamoniidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Metretopodidae Pin NHB Flint none 0 0 0 0 0 1 1
Neoephemeridae Alcohol NHB Flint none 0 0 1 0 0 0 1
Nesameletidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Oligoneuriidae Alcohol NHB Flint none 0 0 5 0 0 0 5
Oligoneuriidae Pin NHB Flint none 0 0 1 0 0 0 1
Oniscigastridae Alcohol NHB Flint none 0 0 1 0 0 0 1
Palingeniidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Palingeniidae Pin NHB Flint none 0 0 0 0 0 1 1
Polymitarcyidae Alcohol NHB Flint none 0 0 6 0 0 0 6
Polymitarcyidae Pin NHB Flint none 0 0 1 0 0 1 2
Potamanthidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Potamanthidae Pin NHB Flint none 0 0 0 0 0 1 1
Rallidentidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Siphlonuridae Alcohol NHB Flint none 0 0 3 0 1 0 4
Siphlonuridae Pin NHB Flint none 0 0 1 0 0 1 2
Tricorythidae Pin NHB Flint none 0 0 1 0 0 0 1
unknown Alcohol NHB Flint none 0 48 0 0 2 0 50
unknown Pin NHB Flint none 2 5 0 1 0 0 8
unknown Slides NHB Flint none 0 1 0 0 0 0 1
Mecoptera
Apteropanorpidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Apteropanorpidae Pin NHB Flint none 0 0 0 0 0 1 1
Bittacidae Alcohol NHB Flint none 0 0 3 0 1 0 4
Bittacidae Pin NHB Flint none 0 0 0 0 0 9 9
Bittacidae Slides NHB Flint none 0 0 0 0 1 0 1
Boreidae Alcohol NHB Flint none 0 0 4 0 2 2 8
Boreidae Pin NHB Flint none 0 0 0 0 0 1 1
Choristidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Choristidae Pin NHB Flint none 0 0 0 0 0 1 1
Eomecopidae Pin NHB Flint none 0 0 0 0 0 1 1
Meropeidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Meropeidae Pin NHB Flint none 0 0 0 0 0 1 1
Nannochoristidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Nannochoristidae Pin NHB Flint none 0 0 0 0 0 1 1
Panorpidae Alcohol NHB Flint none 0 0 3 0 3 2 8
Panorpidae Pin NHB Flint none 0 0 1 0 1 15 17
Panorpidae Slides NHB Flint none 0 0 0 0 1 0 1
Panorpodidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Panorpodidae Pin NHB Flint none 0 0 0 0 0 2 2
unknown Pin NHB Flint none 1 0 0 0 0 0 1
Megaloptera
Corydalidae Alcohol NHB Flint none 2 0 57 0 0 34 93
Corydalidae Pin NHB Flint none 0 0 0 0 0 40 40
Corydalidae Slides NHB Flint none 0 0 1 0 0 0 1
Sialidae Alcohol NHB Flint none 0 0 8 0 4 5 17
Sialidae Pin NHB Flint none 0 0 0 0 0 3 3
unknown Pin NHB Flint none 0 0 0 1 0 0 1
Neuroptera
Ascalaphidae Alcohol NHB Flint none 0 0 5 0 0 1 6
Ascalaphidae Pin NHB Flint none 0 0 2 0 0 25 27
Berothidae Alcohol NHB Flint none 0 0 2 1 0 2 5
Berothidae Pin NHB Flint none 0 0 0 0 0 3 3
Berothidae Slides NHB Flint none 0 0 1 0 0 0 1
Chrysopidae Alcohol NHB Flint none 0 0 23 0 11 12 46
Chrysopidae Pin NHB Flint none 0 0 9 0 1 37 47
Chrysopidae Slides NHB Flint none 1 0 0 0 0 0 1
Coniopterygidae Alcohol NHB Flint none 0 0 13 0 9 5 27
Coniopterygidae Pin NHB Flint none 0 0 1 0 0 8 9
Coniopterygidae Slides NHB Flint none 0 0 0 0 2 0 2
Dilaridae Alcohol NHB Flint none 0 0 0 0 1 1 2
Dilaridae Pin NHB Flint none 0 0 0 0 0 1 1
Hemerobiidae Alcohol NHB Flint none 0 0 15 0 16 6 37
Hemerobiidae Pin NHB Flint none 0 0 2 0 1 20 23
Hemerobiidae Slides NHB Flint none 0 0 1 0 0 0 1
Ithonidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Ithonidae Pin NHB Flint none 0 0 0 0 0 1 1
Mantispidae Alcohol NHB Flint none 0 0 5 1 0 2 8
Mantispidae Pin NHB Flint none 0 0 1 0 0 11 12
Myrmeleontidae Alcohol NHB Flint none 0 0 58 0 5 0 63
Myrmeleontidae Pin NHB Flint none 0 0 3 3 1 54 61
Nemopteridae Alcohol NHB Flint none 0 0 2 0 0 0 2
Nemopteridae Pin NHB Flint none 0 0 0 0 1 4 5
Neurorthidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Neurorthidae Pin NHB Flint none 0 0 0 0 0 1 1
Nymphidae Pin NHB Flint none 0 0 0 0 0 1 1
Osmylidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Osmylidae Pin NHB Flint none 0 0 0 0 0 4 4
Polystoechotidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Polystoechotidae Pin NHB Flint none 0 0 0 0 0 1 1
Polystoechotidae Slides NHB Flint none 0 0 1 0 0 0 1
Psychopsidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Psychopsidae Pin NHB Flint none 0 0 0 0 0 1 1
Rhachiberothidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Rhachiberothidae Pin NHB Flint none 0 0 0 0 0 1 1
Sisyridae Alcohol NHB Flint none 0 0 9 0 4 6 19
Sisyridae Pin NHB Flint none 0 0 0 0 0 4 4
Sisyridae Slides NHB Flint none 0 0 2 0 0 0 2
unknown Alcohol NHB Flint none 0 0 0 0 4 0 4
unknown Pin NHB Flint none 0 2 0 0 0 0 2
Neuropteroids
unknown Pin NHB Flint none 9 2 1 0 0 0 12
Odonata
Aeshnidae Alcohol NHB Flint Louton 0 0 6 0 0 5 11
Aeshnidae Envelope NHB Flint Louton 0 0 0 0 0 73 73
Aeshnidae Pin MSC Flint Louton 0 0 5 1 30 0 36
Amphipterygidae Envelope NHB Flint Louton 0 0 0 0 0 2 2
Amphipterygidae Pin MSC Flint Louton 0 0 1 0 0 0 1
Calopterygidae Alcohol NHB Flint Louton 0 0 0 0 1 0 1
Calopterygidae Envelope NHB Flint Louton 0 0 0 0 0 46 46
Calopterygidae Pin MSC Flint Louton 0 0 1 5 12 0 18
Chlorocyphidae Envelope NHB Flint Louton 0 0 2 0 0 5 7
Chlorocyphidae Pin MSC Flint Louton 0 0 1 0 0 0 1
Coenagrionidae Alcohol NHB Flint Louton 0 0 1 0 4 5 10
Coenagrionidae Envelope NHB Flint Louton 0 0 3 0 0 185 188
Coenagrionidae Pin MSC Flint Louton 0 0 4 4 46 0 54
Cordulegastridae Alcohol NHB Flint Louton 0 0 3 0 1 2 6
Cordulegastridae Envelope NHB Flint Louton 0 0 0 0 0 8 8
Cordulegastridae Pin MSC Flint Louton 0 0 1 0 6 0 7
Corduliidae Alcohol NHB Flint Louton 0 0 7 0 0 0 7
Corduliidae Envelope NHB Flint Louton 0 0 0 0 0 41 41
Corduliidae Pin MSC Flint Louton 0 0 1 0 13 0 14
Dicteriadidae Envelope NHB Flint Louton 0 0 0 0 0 1 1
Epiophlebiidae Envelope NHB Flint Louton 0 0 0 0 0 1 1
Euphaeidae Envelope NHB Flint Louton 0 0 0 0 0 5 5
Euphaeidae Pin MSC Flint Louton 0 0 1 0 0 0 1
Gomphidae Alcohol NHB Flint Louton 0 0 9 0 0 16 25
Gomphidae Envelope NHB Flint Louton 0 0 0 0 0 57 57
Gomphidae Pin MSC Flint Louton 0 0 2 1 31 0 34
Hemiphlebiidae Envelope NHB Flint Louton 0 0 0 0 0 1 1
Isostictidae Envelope NHB Flint Louton 0 0 0 0 0 1 1
Lestidae Alcohol NHB Flint Louton 0 0 0 0 1 0 1
Lestidae Envelope NHB Flint Louton 0 0 0 0 0 34 34
Lestidae Pin MSC Flint Louton 0 0 1 1 11 0 13
Lestoideidae Envelope NHB Flint Louton 0 0 0 0 0 1 1
Libellulidae Alcohol NHB Flint Louton 0 0 10 2 2 0 14
Libellulidae Envelope NHB Flint Louton 0 0 4 0 0 356 360
Libellulidae Pin MSC Flint Louton 0 1 18 2 75 0 96
Macromiidae Alcohol NHB Flint Louton 0 0 4 0 1 1 6
Macromiidae Envelope NHB Flint Louton 0 0 0 0 0 1 1
Macromiidae Pin MSC Flint Louton 0 0 0 0 6 0 6
Megapodagrionidae Envelope NHB Flint Louton 0 0 0 0 0 11 11
Megapodagrionidae Pin MSC Flint Louton 0 0 1 0 0 0 1
Neopetaliidae Alcohol NHB Flint Louton 0 0 2 0 0 0 2
Neopetaliidae Envelope NHB Flint Louton 0 0 0 0 0 2 2
Perilestidae Envelope NHB Flint Louton 0 0 0 0 0 1 1
Petaluridae Alcohol NHB Flint Louton 0 0 1 0 0 1 2
Petaluridae Envelope NHB Flint Louton 0 0 0 0 0 3 3
Petaluridae Pin MSC Flint Louton 0 0 1 0 1 0 2
Platycnemididae Envelope NHB Flint Louton 0 0 0 0 0 9 9
Platycnemididae Pin MSC Flint Louton 0 0 1 0 0 0 1
Platystictidae Envelope NHB Flint Louton 0 0 0 0 0 7 7
Platystictidae Pin MSC Flint Louton 0 0 1 0 0 0 1
Polythoridae Envelope NHB Flint Louton 0 0 0 0 0 3 3
Protoneuridae Envelope NHB Flint Louton 0 0 0 0 0 11 11
Protoneuridae Pin MSC Flint Louton 0 0 1 0 0 0 1
Pseudolestidae Envelope NHB Flint Louton 0 0 0 0 0 1 1
Pseudostigmatidae Envelope NHB Flint Louton 0 0 0 0 0 2 2
Pseudostigmatidae Pin MSC Flint Louton 0 0 0 0 2 0 2
Synlestidae Envelope NHB Flint Louton 0 0 0 0 0 3 3
unknown Alcohol NHB Flint Louton 0 124 1 2 2 0 129
unknown Envelope NHB Flint Louton 0 45 0 11 0 0 56
unknown Pin MSC Flint Louton 4 17 0 2 0 0 23
unknown Slides NHB Flint Louton 1 0 0 0 0 0 1
Plecoptera
Austroperlidae Alcohol NHB Flint none 0 0 1 0 1 5 7
Austroperlidae Pin NHB Flint none 0 0 0 0 0 1 1
Capniidae Alcohol NHB Flint none 0 0 9 0 2 56 67
Capniidae Pin NHB Flint none 0 0 0 0 0 3 3
Capniidae Slides NHB Flint none 0 0 0 0 1 0 1
Chloroperlidae Alcohol NHB Flint none 0 0 14 0 1 46 61
Chloroperlidae Pin NHB Flint none 0 0 1 0 0 3 4
Chloroperlidae Slides NHB Flint none 0 0 0 0 1 0 1
Diamphipnoidae Alcohol NHB Flint none 0 0 1 0 1 2 4
Diamphipnoidae Pin NHB Flint none 0 0 0 0 0 1 1
Eustheniidae Alcohol NHB Flint none 0 0 1 0 0 9 10
Eustheniidae Pin NHB Flint none 0 0 0 0 0 1 1
Gripopterygidae Alcohol NHB Flint none 0 0 16 0 30 4 50
Gripopterygidae Pin NHB Flint none 0 0 0 0 0 1 1
Leuctridae Alcohol NHB Flint none 52 0 22 0 5 33 112
Leuctridae Pin NHB Flint none 0 0 0 0 0 3 3
Leuctridae Slides NHB Flint none 1 0 17 0 3 15 36
Nemouridae Alcohol NHB Flint none 0 0 26 0 10 52 88
Nemouridae Pin NHB Flint none 0 0 0 0 0 4 4
Nemouridae Slides NHB Flint none 0 0 2 0 0 0 2
Notonemouridae Alcohol NHB Flint none 0 0 5 0 5 3 13
Notonemouridae Pin NHB Flint none 0 0 0 0 0 1 1
Notonemouridae Slides NHB Flint none 0 0 1 0 0 0 1
Peltoperlidae Alcohol NHB Flint none 10 0 11 0 0 9 30
Peltoperlidae Pin NHB Flint none 0 0 0 0 0 2 2
Perlidae Alcohol NHB Flint none 0 0 57 0 21 42 120
Perlidae Pin NHB Flint none 0 0 1 1 0 16 18
Perlidae Slides NHB Flint none 0 0 1 0 0 0 1
Perlodidae Alcohol NHB Flint none 0 0 10 0 3 42 55
Perlodidae Pin NHB Flint none 0 0 1 0 0 4 5
Perlodidae Slides NHB Flint none 0 0 1 0 0 0 1
Pteronarcidae Alcohol NHB Flint none 0 0 6 0 0 7 13
Pteronarcidae Pin NHB Flint none 0 0 0 0 0 2 2
Pteronarcidae Slides NHB Flint none 0 0 1 0 0 0 1
Scopuridae Alcohol NHB Flint none 0 0 1 0 0 0 1
Scopuridae Pin NHB Flint none 0 0 1 0 0 0 1
Taeniopterygidae Alcohol NHB Flint none 0 0 11 0 2 28 41
Taeniopterygidae Pin NHB Flint none 0 0 0 0 0 2 2
Taeniopterygidae Slides NHB Flint none 0 0 1 0 0 0 1
unknown Alcohol NHB Flint none 0 87 0 0 13 0 100
unknown Pin NHB Flint none 0 5 0 1 0 0 6
Raphidioptera
Inocellidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Inocellidae Pin NHB Flint none 0 0 0 0 0 1 1
Raphidiidae Alcohol NHB Flint none 0 0 3 0 2 0 5
Raphidiidae Pin NHB Flint none 0 0 1 0 0 4 5
Trichoptera
Anomalopsychidae Alcohol NHB Flint none 0 0 2 0 2 1 5
Anomalopsychidae Pin NHB Flint none 0 0 0 0 0 2 2
Antipodoeciidae Alcohol NHB Flint none 0 0 1 0 1 0 2
Antipodoeciidae Pin NHB Flint none 0 0 0 0 0 1 1
Atriplectidae Alcohol NHB Flint none 0 0 2 0 0 0 2
Atriplectidae Pin NHB Flint none 0 0 0 0 0 2 2
Barbarochthonidae Alcohol NHB Flint none 0 0 0 0 1 0 1
Barbarochthonidae Pin NHB Flint none 0 0 0 0 0 1 1
Beraeidae Alcohol NHB Flint none 0 0 1 0 2 0 3
Beraeidae Pin NHB Flint none 0 0 0 0 0 2 2
Brachycentridae Alcohol NHB Flint none 0 0 5 0 15 20 40
Brachycentridae Pin NHB Flint none 0 0 0 0 0 3 3
Calamoceratidae Alcohol NHB Flint none 0 0 24 0 20 5 49
Calamoceratidae Pin NHB Flint none 0 0 0 0 1 11 12
Calocidae Alcohol NHB Flint none 0 0 1 0 1 0 2
Calocidae Pin NHB Flint none 0 0 0 0 0 1 1
Chathamiidae Alcohol NHB Flint none 0 0 0 0 2 0 2
Chathamiidae Pin NHB Flint none 0 0 0 0 0 1 1
Conoesucidae Alcohol NHB Flint none 0 0 3 0 3 3 9
Conoesucidae Pin NHB Flint none 0 0 0 0 0 3 3
Dipseudopsidae Alcohol NHB Flint none 0 0 5 0 4 4 13
Dipseudopsidae Pin NHB Flint none 0 0 1 0 0 4 5
Ecnomiidae Alcohol NHB Flint none 0 0 8 0 10 0 18
Ecnomiidae Pin NHB Flint none 0 0 0 0 0 6 6
Glossosomatidae Alcohol NHB Flint none 0 0 44 0 38 46 128
Glossosomatidae Pin NHB Flint none 0 0 2 0 1 17 20
Goeridae Alcohol NHB Flint none 0 0 5 0 7 5 17
Goeridae Pin NHB Flint none 0 0 0 0 1 2 3
Helicophidae Alcohol NHB Flint none 0 0 6 0 4 0 10
Helicophidae Pin NHB Flint none 0 0 0 0 1 4 5
Helicopsychidae Alcohol NHB Flint none 0 0 23 0 15 24 62
Helicopsychidae Pin NHB Flint none 0 0 1 0 0 10 11
Hydrobiosidae Alcohol NHB Flint none 0 0 32 0 17 29 78
Hydrobiosidae Pin NHB Flint none 0 0 0 0 1 24 25
Hydropsychidae Alcohol NHB Flint none 1 0 149 0 107 235 492
Hydropsychidae Pin NHB Flint none 0 0 6 0 1 101 108
Hydroptilidae Alcohol NHB Flint none 0 0 55 0 130 104 289
Hydroptilidae Pin NHB Flint none 0 0 0 0 1 42 43
Hydrosalpingidae Pin NHB Flint none 0 0 0 0 0 1 1
Kitagamiidae Alcohol NHB Flint none 0 0 1 0 0 0 1
Kokiriidae Alcohol NHB Flint none 0 0 2 0 1 0 3
Kokiriidae Pin NHB Flint none 0 0 0 0 0 2 2
Lepidostomatidae Alcohol NHB Flint none 0 0 20 0 11 26 57
Lepidostomatidae Pin NHB Flint none 0 0 0 0 1 8 9
Leptoceridae Alcohol NHB Flint none 0 0 68 0 59 95 222
Leptoceridae Pin NHB Flint none 0 0 2 4 1 51 58
Limnephilidae Alcohol NHB Flint none 0 0 96 0 82 175 353
Limnephilidae Pin NHB Flint none 0 0 0 0 1 46 47
Limnocentrepodidae Pin NHB Flint none 0 0 0 0 0 1 1
Molannidae Alcohol NHB Flint none 0 0 3 0 4 3 10
Molannidae Pin NHB Flint none 0 0 0 0 1 2 3
Odontoceridae Alcohol NHB Flint none 0 0 12 0 11 11 34
Odontoceridae Pin NHB Flint none 0 0 0 0 1 3 4
Oeconesidae Alcohol NHB Flint none 0 0 1 0 1 0 2
Oeconesidae Pin NHB Flint none 0 0 0 0 0 1 1
Petrothrincidae Alcohol NHB Flint none 0 0 2 0 0 0 2
Petrothrincidae Pin NHB Flint none 0 0 0 0 0 2 2
Philopotamidae Alcohol NHB Flint none 0 0 39 0 49 97 185
Philopotamidae Pin NHB Flint none 0 0 2 0 1 36 39
Philorheithridae Alcohol NHB Flint none 0 0 1 0 5 1 7
Philorheithridae Pin NHB Flint none 0 0 0 0 0 4 4
Phryganeidae Alcohol NHB Flint none 0 0 7 0 15 13 35
Phryganeidae Pin NHB Flint none 0 0 0 0 0 10 10
Phryganopsychidae Alcohol NHB Flint none 0 0 2 0 0 0 2
Phryganopsychidae Pin NHB Flint none 0 0 0 0 0 1 1
Pisuliidae Alcohol NHB Flint none 0 0 1 0 2 0 3
Pisuliidae Pin NHB Flint none 0 0 0 0 1 1 2
Polycentropodidae Alcohol NHB Flint none 0 0 32 0 34 48 114
Polycentropodidae Pin NHB Flint none 0 0 1 0 0 19 20
Psychomyiidae Alcohol NHB Flint none 0 0 7 0 11 10 28
Psychomyiidae Pin NHB Flint none 0 0 0 0 1 7 8
Rhyacophilidae Alcohol NHB Flint none 0 0 13 0 29 64 106
Rhyacophilidae Pin NHB Flint none 0 0 0 0 1 13 14
Sericostomatidae Alcohol NHB Flint none 0 0 13 0 12 6 31
Sericostomatidae Pin NHB Flint none 0 0 0 0 1 7 8
Stenopsychidae Alcohol NHB Flint none 0 0 7 0 4 3 14
Stenopsychidae Pin NHB Flint none 0 0 0 0 1 5 6
Tasimiidae Alcohol NHB Flint none 0 0 4 0 0 0 4
Tasimiidae Pin NHB Flint none 0 0 0 0 0 2 2
Uenoidae Alcohol NHB Flint none 0 0 5 0 8 38 51
Uenoidae Pin NHB Flint none 0 0 0 0 0 5 5
unknown Alcohol NHB Flint none 0 0 0 8 0 0 8
unknown Pin NHB Flint none 2 29 1 0 0 0 32
unknown Slides NHB Flint none 0 1 0 0 0 0 1
Xiphocentronidae Alcohol NHB Flint none 0 0 4 0 3 0 7
Xiphocentronidae Pin NHB Flint none 0 0 0 0 0 5 5